Updated
Fast-growing jobs that get sponsored
O*NET marks a job Bright Outlook when it's projected to grow fast, to have many openings, or is new and emerging. Here each one sits beside the PERM cases DOL decided for it and the H-1B LCAs employers filed.
Bright Outlook jobs
307
By job code, O*NET's list
With PERM cases
297
Decided from October 1, 2023 to June 30, 2026
With H-1B LCAs
168
30 or more certified
Rapid Growth
281
Numerous Job Openings
48
New and Emerging
1
The ones employers sponsor most
By PERM cases DOL decided from October 1, 2023 to June 30, 2026, every job title under the code together.
- 76,524
15-1252 · Rapid Growth, Numerous Job Openings · +10.2% jobs by 2035 · 658,099 H-1B LCAs
- 15,316
15-1211 · Rapid Growth · +7.9% jobs by 2035 · 70,980 H-1B LCAs
-
51-3022 · Rapid Growth · +5.7% jobs by 2035
- 10,796
15-2051 · Rapid Growth · +34.6% jobs by 2035 · 104,267 H-1B LCAs
5 Project Management Specialists
8,52613-1082 · Rapid Growth, Numerous Job Openings · +6.7% jobs by 2035 · 9,898 H-1B LCAs
6 Fast Food and Counter Workers
7,94235-3023 · Rapid Growth, Numerous Job Openings · +5.8% jobs by 2035
-
15-1253 · Rapid Growth · +5.7% jobs by 2035 · 65,933 H-1B LCAs
- 5,991
17-2112 · Rapid Growth · +12.4% jobs by 2035 · 49,540 H-1B LCAs
-
37-3011 · Rapid Growth, Numerous Job Openings · +4.7% jobs by 2035
- 5,006
31-1131 · Numerous Job Openings · +2.6% jobs by 2035
- 4,990
17-2141 · Rapid Growth · +11.2% jobs by 2035 · 64,629 H-1B LCAs
- 4,893
13-2011 · Rapid Growth, Numerous Job Openings · +5.0% jobs by 2035 · 60,035 H-1B LCAs
-
11-3021 · Rapid Growth · +15.8% jobs by 2035 · 79,036 H-1B LCAs
- 4,243
15-1243 · Rapid Growth · +9.4% jobs by 2035 · 16,110 H-1B LCAs
-
13-1161 · Rapid Growth, Numerous Job Openings · +7.0% jobs by 2035 · 32,098 H-1B LCAs
-
53-3032 · Numerous Job Openings · +3.8% jobs by 2035
- 3,302
17-2071 · Rapid Growth · +9.9% jobs by 2035 · 44,148 H-1B LCAs
- 3,265
35-2014 · Rapid Growth, Numerous Job Openings · +12.1% jobs by 2035 · 56 H-1B LCAs
- 3,202
13-1111 · Rapid Growth, Numerous Job Openings · +10.1% jobs by 2035 · 44,622 H-1B LCAs
20 Financial and Investment Analysts
3,14413-2051 · Rapid Growth · +7.2% jobs by 2035 · 53,056 H-1B LCAs
- 3,142
17-2051 · Rapid Growth · +6.4% jobs by 2035 · 31,085 H-1B LCAs
- 2,894
31-1121 · Rapid Growth, Numerous Job Openings
23 Maids and Housekeeping Cleaners
2,79637-2012 · Numerous Job Openings · +0.6% jobs by 2035
- 2,630
31-1122 · Rapid Growth, Numerous Job Openings
- 2,559
15-2041 · Rapid Growth · +11.0% jobs by 2035 · 42,260 H-1B LCAs
Growing fastest, among the sponsored
BLS's projected change in jobs from 2025 to 2035, for the Bright Outlook jobs with 10 or more PERM cases decided.
- +34.6%
10,796 PERM cases · median pay $120,230
- +24.2%
Medical and Health Services Managers
251 PERM cases · median pay $123,860
- +23.0%
100 PERM cases · median pay $68,380
- +21.8%
Computer and Information Research Scientists
423 PERM cases · median pay $140,300
- +21.1%
25 PERM cases · median pay $135,880
- +21.0%
1,982 PERM cases · median pay $129,180
- +18.7%
32 PERM cases · median pay $87,220
- +18.5%
Occupational Health and Safety Specialists
59 PERM cases · median pay $90,150
- +17.9%
Health Specialties Teachers, Postsecondary
627 PERM cases · median pay $107,310
- +17.8%
Industrial Machinery Mechanics
113 PERM cases · median pay $64,520
- +17.6%
1,399 PERM cases · median pay $82,320
- +17.1%
Nursing Instructors and Teachers, Postsecondary
24 PERM cases · median pay $80,250
- +16.6%
122 PERM cases · median pay $97,870
- +15.9%
Health Information Technologists and Medical Registrars
21 PERM cases · median pay $68,020
- +15.8%
Computer and Information Systems Managers
4,816 PERM cases · median pay $175,140
Every Bright Outlook job
All 307, busiest in PERM first.
The 307 jobs as a table
| Job | Outlook | Growth to 2035 | Openings a year | Median pay | PERM cases | Certified | H-1B LCAs |
|---|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Rapid Growth, Numerous Job Openings | +10.2% | 95,300 | $135,980 | 76,524 | 99% | 658,099 |
| Computer Systems Analysts 15-1211 | Rapid Growth | +7.9% | 32,900 | $105,850 | 15,316 | 98% | 70,980 |
| Meat, Poultry, and Fish Cutters and Trimmers 51-3022 | Rapid Growth | +5.7% | 17,000 | $38,300 | 11,103 | 99% | Under the floor |
| Data Scientists 15-2051 | Rapid Growth | +34.6% | 24,800 | $120,230 | 10,796 | 99% | 104,267 |
| Project Management Specialists 13-1082 | Rapid Growth, Numerous Job Openings | +6.7% | 76,500 | $102,320 | 8,526 | 99% | 9,898 |
| Fast Food and Counter Workers 35-3023 | Rapid Growth, Numerous Job Openings | +5.8% | 827,400 | $31,200 | 7,942 | 99% | Under the floor |
| Software Quality Assurance Analysts and Testers 15-1253 | Rapid Growth | +5.7% | 10,700 | $104,300 | 6,215 | 99% | 65,933 |
| Industrial Engineers 17-2112 | Rapid Growth | +12.4% | 23,100 | $102,440 | 5,991 | 98% | 49,540 |
| Landscaping and Groundskeeping Workers 37-3011 | Rapid Growth, Numerous Job Openings | +4.7% | 149,500 | $39,150 | 5,356 | 92% | Under the floor |
| Nursing Assistants 31-1131 | Numerous Job Openings | +2.6% | 196,200 | $42,260 | 5,006 | 92% | Under the floor |
| Mechanical Engineers 17-2141 | Rapid Growth | +11.2% | 17,800 | $104,110 | 4,990 | 98% | 64,629 |
| Accountants and Auditors 13-2011 | Rapid Growth, Numerous Job Openings | +5.0% | 115,300 | $83,680 | 4,893 | 97% | 60,035 |
| Computer and Information Systems Managers 11-3021 | Rapid Growth | +15.8% | 53,500 | $175,140 | 4,816 | 99% | 79,036 |
| Database Architects 15-1243 | Rapid Growth | +9.4% | 3,900 | $139,500 | 4,243 | 99% | 16,110 |
| Market Research Analysts and Marketing Specialists 13-1161 | Rapid Growth, Numerous Job Openings | +7.0% | 82,000 | $78,760 | 3,427 | 96% | 32,098 |
| Heavy and Tractor-Trailer Truck Drivers 53-3032 | Numerous Job Openings | +3.8% | 214,500 | $58,640 | 3,371 | 74% | Under the floor |
| Electrical Engineers 17-2071 | Rapid Growth | +9.9% | 11,400 | $120,630 | 3,302 | 98% | 44,148 |
| Cooks, Restaurant 35-2014 | Rapid Growth, Numerous Job Openings | +12.1% | 218,600 | $37,390 | 3,265 | 94% | 56 |
| Management Analysts 13-1111 | Rapid Growth, Numerous Job Openings | +10.1% | 94,100 | $101,860 | 3,202 | 98% | 44,622 |
| Financial and Investment Analysts 13-2051 | Rapid Growth | +7.2% | 24,700 | $102,740 | 3,144 | 98% | 53,056 |
| Civil Engineers 17-2051 | Rapid Growth | +6.4% | 22,700 | $100,840 | 3,142 | 97% | 31,085 |
| Home Health Aides 31-1121 | Rapid Growth, Numerous Job Openings | No projection | None published | Not published | 2,894 | 93% | Under the floor |
| Maids and Housekeeping Cleaners 37-2012 | Numerous Job Openings | +0.6% | 175,500 | $35,510 | 2,796 | 92% | Under the floor |
| Personal Care Aides 31-1122 | Rapid Growth, Numerous Job Openings | No projection | None published | Not published | 2,630 | 94% | Under the floor |
| Statisticians 15-2041 | Rapid Growth | +11.0% | 1,900 | $105,650 | 2,559 | 99% | 42,260 |
| Laborers and Freight, Stock, and Material Movers, Hand 53-7062 | Numerous Job Openings | +1.8% | 340,500 | $40,240 | 2,431 | 99% | Under the floor |
| Information Security Analysts 15-1212 | Rapid Growth | +21.0% | 14,100 | $129,180 | 1,982 | 99% | 14,973 |
| Marketing Managers 11-2021 | Rapid Growth | +6.9% | 34,000 | $166,790 | 1,856 | 97% | 15,516 |
| General and Operations Managers 11-1021 | Rapid Growth, Numerous Job Openings | +5.0% | 285,000 | $105,770 | 1,823 | 92% | 10,739 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 | Numerous Job Openings | +2.2% | 321,800 | $36,840 | 1,697 | 86% | Under the floor |
| Food Preparation Workers 35-2021 | Numerous Job Openings | -3.0% | 135,700 | $35,320 | 1,690 | 95% | Under the floor |
| Chefs and Head Cooks 35-1011 | Rapid Growth | +6.6% | 25,200 | $62,470 | 1,574 | 94% | 361 |
| Operations Research Analysts 15-2031 | Rapid Growth | +11.9% | 7,500 | $88,940 | 1,565 | 98% | 57,959 |
| Financial Managers 11-3031 | Rapid Growth | +9.7% | 65,600 | $166,570 | 1,457 | 97% | 11,407 |
| Childcare Workers 39-9011 | Numerous Job Openings | -2.0% | 150,300 | $34,980 | 1,450 | 93% | Under the floor |
| Bookkeeping, Accounting, and Auditing Clerks 43-3031 | Numerous Job Openings | -5.6% | 144,100 | $50,670 | 1,403 | 95% | 175 |
| Logisticians 13-1081 | Rapid Growth | +17.6% | 26,600 | $82,320 | 1,399 | 97% | 14,531 |
| Architectural and Engineering Managers 11-9041 | Rapid Growth | +5.5% | 14,900 | $171,270 | 1,296 | 98% | 13,529 |
| Materials Engineers 17-2131 | Rapid Growth | +7.5% | 1,300 | $112,860 | 1,286 | 99% | 11,013 |
| Elementary School Teachers, Except Special Education 25-2021 | Numerous Job Openings | -0.4% | 87,500 | $63,970 | 1,179 | 95% | 12,131 |
| Computer Network Architects 15-1241 | Rapid Growth | +7.7% | 9,600 | $134,050 | 1,139 | 99% | 7,861 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 | Numerous Job Openings | -6.0% | 163,900 | $47,540 | 1,109 | 92% | 40 |
| Construction Managers 11-9021 | Rapid Growth | +9.1% | 49,700 | $114,990 | 1,088 | 95% | 6,955 |
| Lawyers 23-1011 | Rapid Growth | +4.7% | 28,700 | $159,670 | 1,052 | 96% | 13,593 |
| Business Teachers, Postsecondary 25-1011 | Rapid Growth | +5.9% | 7,600 | $99,080 | 1,039 | 99% | 7,661 |
| Transportation, Storage, and Distribution Managers 11-3071 | Rapid Growth | +6.1% | 18,300 | $107,230 | 1,027 | 95% | 6,988 |
| Web and Digital Interface Designers 15-1255 | Rapid Growth | +6.0% | 8,300 | $104,000 | 929 | 98% | 5,907 |
| Sales Managers 11-2022 | Rapid Growth | +4.5% | 47,300 | $148,270 | 913 | 92% | 4,416 |
| Construction Laborers 47-2061 | Rapid Growth, Numerous Job Openings | +7.3% | 120,000 | $47,120 | 892 | 88% | Under the floor |
| Manicurists and Pedicurists 39-5092 | Rapid Growth | +9.2% | 21,900 | $35,760 | 865 | 95% | Under the floor |
| First-Line Supervisors of Retail Sales Workers 41-1011 | Numerous Job Openings | -3.7% | 113,500 | $48,520 | 856 | 94% | Under the floor |
| Stockers and Order Fillers 53-7065 | Rapid Growth, Numerous Job Openings | +8.9% | 430,700 | $37,330 | 756 | 98% | Under the floor |
| Financial Risk Specialists 13-2054 | Rapid Growth | +7.4% | 4,800 | $117,330 | 739 | 99% | 5,771 |
| Dentists, General 29-1021 | Rapid Growth | +5.7% | 4,200 | $170,950 | 657 | 97% | 6,498 |
| Health Specialties Teachers, Postsecondary 25-1071 | Rapid Growth | +17.9% | 24,900 | $107,310 | 627 | 99% | 11,467 |
| Chemists 19-2031 | Rapid Growth | +6.4% | 5,900 | $91,240 | 626 | 99% | 12,894 |
| Waiters and Waitresses 35-3031 | Numerous Job Openings | +2.0% | 423,100 | $35,230 | 602 | 91% | Under the floor |
| Food Service Managers 11-9051 | Rapid Growth | +5.8% | 38,800 | $69,390 | 599 | 91% | 204 |
| Office Clerks, General 43-9061 | Numerous Job Openings | -6.0% | 249,000 | $45,010 | 596 | 92% | Under the floor |
| Human Resources Specialists 13-1071 | Rapid Growth | +6.4% | 73,700 | $75,940 | 563 | 96% | 5,670 |
| Computer Hardware Engineers 17-2061 | Rapid Growth | +9.1% | 4,100 | $161,740 | 558 | 99% | 8,369 |
| Cooks, Fast Food 35-2011 | Numerous Job Openings | +0.6% | 86,400 | $30,890 | 553 | 93% | Under the floor |
| Agricultural Equipment Operators 45-2091 | Rapid Growth | +8.6% | 10,100 | $41,730 | 545 | 93% | Under the floor |
| Computer Science Teachers, Postsecondary 25-1021 | Rapid Growth | +4.9% | 3,200 | $96,980 | 519 | 99% | 6,412 |
| Biological Scientists, All Other 19-1029 | Rapid Growth | +4.7% | 4,300 | $98,920 | 517 | 99% | 25,774 |
| First-Line Supervisors of Food Preparation and Serving Workers 35-1012 | Rapid Growth, Numerous Job Openings | +5.4% | 171,500 | $44,080 | 507 | 94% | Under the floor |
| Economists 19-3011 | Rapid Growth | +4.7% | 1,100 | $124,720 | 458 | 99% | 6,221 |
| Architectural and Civil Drafters 17-3011 | Rapid Growth | +5.2% | 9,100 | $66,150 | 457 | 95% | 2,594 |
| Cashiers 41-2011 | Numerous Job Openings | -6.5% | 521,300 | $32,880 | 451 | 93% | Under the floor |
| Retail Salespersons 41-2031 | Numerous Job Openings | -0.3% | 520,600 | $35,410 | 443 | 90% | Under the floor |
| Engineering Teachers, Postsecondary 25-1032 | Rapid Growth | +7.8% | 3,900 | $109,270 | 430 | 99% | 7,051 |
| Computer and Information Research Scientists 15-1221 | Rapid Growth | +21.8% | 2,900 | $140,300 | 423 | 100% | 14,168 |
| Coaches and Scouts 27-2022 | Rapid Growth | +6.1% | 36,400 | $47,320 | 415 | 90% | 1,569 |
| Bioengineers and Biomedical Engineers 17-2031 | Rapid Growth | +7.6% | 1,200 | $109,370 | 406 | 98% | 7,874 |
| Chemical Engineers 17-2041 | Rapid Growth | +4.7% | 1,100 | $125,040 | 400 | 97% | 6,469 |
| First-Line Supervisors of Office and Administrative Support Workers 43-1011 | Numerous Job Openings | +0.1% | 127,400 | $69,500 | 391 | 97% | 52 |
| Managers, All Other 11-9199 | Rapid Growth, Numerous Job Openings | +4.9% | 100,900 | $141,900 | 373 | 96% | 5,192 |
| First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 | Rapid Growth | +5.0% | 67,000 | $79,920 | 372 | 93% | Under the floor |
| Aircraft Mechanics and Service Technicians 49-3011 | Rapid Growth | +5.4% | 11,400 | $79,870 | 371 | 97% | 285 |
| Animal Caretakers 39-2021 | Rapid Growth | +12.1% | 62,800 | $35,360 | 370 | 87% | Under the floor |
| Animal Scientists 19-1011 | Rapid Growth | +5.8% | 200 | $68,940 | 323 | 96% | 701 |
| Maintenance and Repair Workers, General 49-9071 | Numerous Job Openings | +4.2% | 148,700 | $49,590 | 320 | 88% | Under the floor |
| Customer Service Representatives 43-4051 | Numerous Job Openings | -5.3% | 289,500 | $44,770 | 303 | 92% | 57 |
| Automotive Service Technicians and Mechanics 49-3023 | Rapid Growth | +5.0% | 66,200 | $50,620 | 298 | 89% | Under the floor |
| Actuaries 15-2011 | Rapid Growth | +9.2% | 1,500 | $130,000 | 296 | 99% | 3,279 |
| Airline Pilots, Copilots, and Flight Engineers 53-2011 | Rapid Growth | +8.3% | 11,200 | $232,140 | 294 | 96% | 1,417 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 | Numerous Job Openings | -0.9% | 99,800 | $72,080 | 291 | 93% | 210 |
| Biochemists and Biophysicists 19-1021 | Rapid Growth | +12.3% | 2,900 | $127,410 | 290 | 99% | 17,599 |
| Natural Sciences Managers 11-9121 | Rapid Growth | +8.2% | 9,200 | $167,220 | 281 | 96% | 4,399 |
| Bakers 51-3011 | Rapid Growth | +5.5% | 36,500 | $37,160 | 279 | 89% | Under the floor |
| Receptionists and Information Clerks 43-4171 | Numerous Job Openings | -1.7% | 105,100 | $38,010 | 267 | 91% | Under the floor |
| Food Batchmakers 51-3092 | Rapid Growth | +6.5% | 23,100 | $42,290 | 259 | 93% | Under the floor |
| Medical and Health Services Managers 11-9111 | Rapid Growth | +24.2% | 62,300 | $123,860 | 251 | 93% | 3,332 |
| Training and Development Specialists 13-1151 | Rapid Growth | +10.8% | 46,000 | $69,280 | 241 | 96% | 2,452 |
| Medical Scientists, Except Epidemiologists 19-1042 | Rapid Growth | +12.6% | 10,500 | $103,410 | 239 | 99% | 28,801 |
| Human Resources Managers 11-3121 | Rapid Growth | +5.5% | 16,800 | $149,280 | 238 | 97% | 1,868 |
| Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 | Rapid Growth, Numerous Job Openings | +5.3% | 95,300 | $33,980 | 235 | 97% | Under the floor |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 | Rapid Growth | No projection | None published | Not published | 229 | 96% | 1,484 |
| Computer Occupations, All Other 15-1299 | Rapid Growth, New and Emerging | +5.1% | 27,000 | $116,580 | 227 | 95% | 184,019 |
| Farm Equipment Mechanics and Service Technicians 49-3041 | Rapid Growth | +10.7% | 3,700 | $56,550 | 221 | 97% | Under the floor |
| Preschool Teachers, Except Special Education 25-2011 | Rapid Growth | +4.5% | 66,700 | $38,140 | 209 | 98% | 730 |
| Food Scientists and Technologists 19-1012 | Rapid Growth | +6.2% | 1,000 | $88,720 | 203 | 93% | 2,884 |
| Veterinarians 29-1131 | Rapid Growth | +9.4% | 3,100 | $130,100 | 189 | 97% | 2,316 |
| Dental Assistants 31-9091 | Rapid Growth | +7.4% | 53,000 | $48,070 | 187 | 95% | Under the floor |
| Pharmacists 29-1051 | Rapid Growth | +5.2% | 12,500 | $140,910 | 185 | 98% | 2,613 |
| Mental Health Counselors 21-1014 | Rapid Growth | No projection | None published | Not published | 182 | 98% | 2,350 |
| Aerospace Engineers 17-2011 | Rapid Growth | +8.3% | 3,800 | $134,960 | 178 | 95% | 1,670 |
| Wholesale and Retail Buyers, Except Farm Products 13-1022 | Rapid Growth | No projection | None published | Not published | 171 | 91% | 225 |
| Hairdressers, Hairstylists, and Cosmetologists 39-5012 | Rapid Growth | +7.7% | 73,400 | $35,790 | 162 | 91% | Under the floor |
| Roofers 47-2181 | Rapid Growth | +5.3% | 12,000 | $55,440 | 156 | 91% | Under the floor |
| Environmental Engineers 17-2081 | Rapid Growth | +6.3% | 2,300 | $107,110 | 153 | 95% | 2,850 |
| Administrative Services Managers 11-3012 | Rapid Growth | +5.2% | 22,000 | $114,130 | 152 | 92% | 175 |
| Electrical and Electronic Equipment Assemblers 51-2022 | Rapid Growth | No projection | None published | Not published | 147 | 99% | Under the floor |
| Medical Assistants 31-9092 | Rapid Growth, Numerous Job Openings | +12.9% | 109,700 | $45,690 | 144 | 89% | Under the floor |
| Cardiologists 29-1212 | Rapid Growth | +4.8% | 500 | $496,010 | 139 | 99% | 1,740 |
| Medical Secretaries and Administrative Assistants 43-6013 | Rapid Growth, Numerous Job Openings | +4.8% | 89,200 | $45,930 | 135 | 91% | Under the floor |
| Business Operations Specialists, All Other 13-1199 | Numerous Job Openings | +3.9% | 98,700 | $83,050 | 132 | 94% | 4,069 |
| Food Servers, Nonrestaurant 35-3041 | Rapid Growth | +4.5% | 48,800 | $35,360 | 130 | 98% | Under the floor |
| Speech-Language Pathologists 29-1127 | Rapid Growth | +16.6% | 12,500 | $97,870 | 122 | 81% | 2,453 |
| Biological Science Teachers, Postsecondary 25-1042 | Rapid Growth | +7.3% | 4,700 | $84,620 | 118 | 100% | 2,560 |
| Occupational Therapists 29-1122 | Rapid Growth | +14.8% | 10,000 | $100,330 | 114 | 94% | 3,010 |
| Plumbers, Pipefitters, and Steamfitters 47-2152 | Rapid Growth | +6.8% | 42,000 | $63,800 | 113 | 94% | Under the floor |
| Industrial Machinery Mechanics 49-9041 | Rapid Growth | +17.8% | 44,400 | $64,520 | 113 | 91% | Under the floor |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 | Rapid Growth | +5.4% | 1,200 | $115,160 | 112 | 94% | 943 |
| Neurologists 29-1217 | Rapid Growth | +6.4% | 300 | $248,560 | 110 | 98% | 1,439 |
| Electricians 47-2111 | Rapid Growth | +9.2% | 72,700 | $63,190 | 110 | 91% | Under the floor |
| Social Science Research Assistants 19-4061 | Rapid Growth | +5.0% | 4,900 | $61,990 | 104 | 98% | 2,282 |
| Physical Therapist Assistants 31-2021 | Rapid Growth | +23.0% | 18,500 | $68,380 | 100 | 94% | Under the floor |
| Biological Technicians 19-4021 | Rapid Growth | +7.4% | 9,400 | $57,510 | 98 | 97% | 4,943 |
| Psychiatrists 29-1223 | Rapid Growth | +7.2% | 900 | $281,870 | 94 | 98% | 1,310 |
| Cooks, Private Household 35-2013 | Rapid Growth | +5.1% | 5,000 | $47,940 | 93 | 90% | Under the floor |
| Environmental Scientists and Specialists, Including Health 19-2041 | Rapid Growth | +6.1% | 7,300 | $82,220 | 92 | 98% | 2,439 |
| Social and Community Service Managers 11-9151 | Rapid Growth | +7.2% | 18,500 | $80,390 | 91 | 96% | 1,182 |
| Light Truck Drivers 53-3033 | Rapid Growth, Numerous Job Openings | +6.3% | 107,200 | $44,860 | 91 | 79% | Under the floor |
| Training and Development Managers 11-3131 | Rapid Growth | +6.4% | 4,100 | $133,000 | 89 | 86% | 580 |
| Meeting, Convention, and Event Planners 13-1121 | Rapid Growth | +5.8% | 16,800 | $61,160 | 85 | 88% | 677 |
| Amusement and Recreation Attendants 39-3091 | Numerous Job Openings | +3.7% | 100,400 | $32,150 | 85 | 98% | Under the floor |
| Tile and Stone Setters 47-2044 | Rapid Growth | +9.8% | 3,300 | $55,690 | 85 | 91% | Under the floor |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 | Rapid Growth | +10.9% | 40,600 | $61,010 | 85 | 94% | Under the floor |
| Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 | Rapid Growth | +5.8% | 5,100 | $46,170 | 83 | 97% | Under the floor |
| Commercial Pilots 53-2012 | Rapid Growth | +5.2% | 5,200 | $123,220 | 81 | 84% | 189 |
| First-Line Supervisors of Personal Service Workers 39-1022 | Rapid Growth | +6.3% | 12,000 | $48,590 | 79 | 97% | Under the floor |
| Cargo and Freight Agents 43-5011 | Rapid Growth | +6.2% | 9,000 | $52,260 | 78 | 91% | Under the floor |
| Materials Scientists 19-2032 | Rapid Growth | +8.3% | 600 | $117,790 | 77 | 97% | 4,132 |
| Personal Service Managers, All Other 11-9179 | Rapid Growth | +6.2% | 2,000 | $69,770 | 77 | 88% | 76 |
| Helpers--Installation, Maintenance, and Repair Workers 49-9098 | Rapid Growth | +5.3% | 13,600 | $39,630 | 75 | 96% | Under the floor |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 | Numerous Job Openings | +2.7% | 115,700 | $69,990 | 73 | 92% | 89 |
| Physicists 19-2012 | Rapid Growth | +7.2% | 1,300 | $172,250 | 69 | 100% | 5,924 |
| Skincare Specialists 39-5094 | Rapid Growth | +8.8% | 14,200 | $45,330 | 67 | 96% | Under the floor |
| Health Education Specialists 21-1091 | Rapid Growth | +5.6% | 6,900 | $64,070 | 65 | 98% | 827 |
| Tax Preparers 13-2082 | Rapid Growth | +4.7% | 9,400 | $54,920 | 64 | 90% | 72 |
| Health Technologists and Technicians, All Other 29-2099 | Rapid Growth | +5.9% | 12,400 | $50,290 | 63 | 92% | 85 |
| Soil and Plant Scientists 19-1013 | Rapid Growth | +6.7% | 1,400 | $78,850 | 62 | 98% | 2,311 |
| Financial Examiners 13-2061 | Rapid Growth | +9.3% | 4,500 | $94,160 | 61 | 98% | 720 |
| Clinical and Counseling Psychologists 19-3033 | Rapid Growth | +11.7% | 4,100 | $100,580 | 60 | 96% | 491 |
| Public Relations Managers 11-2032 | Rapid Growth | +5.7% | 6,100 | $146,910 | 60 | 93% | 438 |
| Occupational Health and Safety Specialists 19-5011 | Rapid Growth | +18.5% | 17,100 | $90,150 | 59 | 92% | 407 |
| Dietitians and Nutritionists 29-1031 | Rapid Growth | +7.7% | 5,700 | $76,400 | 58 | 96% | 696 |
| Driver/Sales Workers 53-3031 | Rapid Growth | +7.9% | 45,500 | $38,770 | 54 | 80% | Under the floor |
| Geoscientists, Except Hydrologists and Geographers 19-2042 | Rapid Growth | +5.1% | 1,800 | $101,920 | 52 | 98% | 1,821 |
| Acupuncturists 29-1291 | Rapid Growth | +8.6% | 800 | $76,040 | 52 | 94% | 177 |
| Medical Equipment Repairers 49-9062 | Rapid Growth | +12.6% | 8,200 | $61,660 | 52 | 94% | Under the floor |
| Healthcare Social Workers 21-1022 | Rapid Growth | +8.5% | 16,900 | $67,880 | 51 | 94% | 573 |
| Marine Engineers and Naval Architects 17-2121 | Rapid Growth | +6.7% | 500 | $112,230 | 51 | 94% | 443 |
| Mental Health and Substance Abuse Social Workers 21-1023 | Rapid Growth | +10.3% | 12,500 | $60,280 | 50 | 92% | 777 |
| Facilities Managers 11-3013 | Rapid Growth | +4.6% | 14,200 | $106,660 | 49 | 98% | 77 |
| Operating Engineers and Other Construction Equipment Operators 47-2073 | Rapid Growth | +4.6% | 39,200 | $59,850 | 47 | 77% | Under the floor |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 | Numerous Job Openings | +3.4% | 107,100 | $31,200 | 46 | 96% | Under the floor |
| Shuttle Drivers and Chauffeurs 53-3053 | Rapid Growth | +7.1% | 35,500 | $37,290 | 41 | 90% | Under the floor |
| Food Processing Workers, All Other 51-3099 | Rapid Growth | +5.5% | 7,400 | $39,680 | 36 | 100% | Under the floor |
| Optometrists 29-1041 | Rapid Growth | +9.5% | 2,000 | $136,570 | 35 | 94% | 554 |
| Exercise Trainers and Group Fitness Instructors 39-9031 | Rapid Growth | +7.3% | 68,000 | $47,160 | 34 | 94% | Under the floor |
| Microbiologists 19-1022 | Rapid Growth | +6.2% | 1,500 | $87,990 | 33 | 100% | 2,449 |
| Compensation, Benefits, and Job Analysis Specialists 13-1141 | Rapid Growth | +6.0% | 9,000 | $78,210 | 33 | 100% | 689 |
| Epidemiologists 19-1041 | Rapid Growth | +18.7% | 800 | $87,220 | 32 | 94% | 1,650 |
| Bartenders 35-3011 | Rapid Growth, Numerous Job Openings | +5.0% | 121,200 | $34,340 | 31 | Too few | Under the floor |
| Chiropractors 29-1011 | Rapid Growth | +8.7% | 2,600 | $79,200 | 30 | Too few | 238 |
| Exercise Physiologists 29-1128 | Rapid Growth | +12.8% | 1,400 | $59,460 | 29 | Too few | 1,217 |
| Physicians, Pathologists 29-1222 | Rapid Growth | +4.8% | 300 | $312,400 | 29 | Too few | 653 |
| Surveyors 17-1022 | Rapid Growth | +5.8% | 3,100 | $75,440 | 27 | Too few | 133 |
| Massage Therapists 31-9011 | Rapid Growth | +15.3% | 20,400 | $58,450 | 27 | Too few | Under the floor |
| Mobile Heavy Equipment Mechanics, Except Engines 49-3042 | Rapid Growth | +6.7% | 15,000 | $65,510 | 26 | Too few | Under the floor |
| Physician Assistants 29-1071 | Rapid Growth | +21.1% | 11,500 | $135,880 | 25 | Too few | 286 |
| Social and Human Service Assistants 21-1093 | Rapid Growth | +7.4% | 48,900 | $45,930 | 25 | Too few | 113 |
| Dental Hygienists 29-1292 | Rapid Growth | +8.0% | 15,000 | $98,100 | 25 | Too few | Under the floor |
| Security and Fire Alarm Systems Installers 49-2098 | Rapid Growth | +6.8% | 8,500 | $60,070 | 25 | Too few | Under the floor |
| Nursing Instructors and Teachers, Postsecondary 25-1072 | Rapid Growth | +17.1% | 8,500 | $80,250 | 24 | Too few | 332 |
| Fundraising Managers 11-2033 | Rapid Growth | +5.4% | 3,700 | $125,470 | 24 | Too few | 106 |
| Orthodontists 29-1023 | Rapid Growth | +6.0% | 200 | $289,140 | 23 | Too few | 194 |
| Agricultural Technicians 19-4012 | Rapid Growth | +5.4% | 2,800 | $49,630 | 23 | Too few | 110 |
| Food Science Technicians 19-4013 | Rapid Growth | +4.8% | 3,000 | $52,130 | 23 | Too few | 51 |
| Mathematical Science Occupations, All Other 15-2099 | Rapid Growth | +7.1% | 200 | $81,490 | 22 | Too few | 533 |
