PERM Tracker
Live DOL data · Automatic deadlines
Skip to main content

Updated

PERM sponsorship by city

Every worksite city with 20 or more PERM decisions since FY2016: how many, how many were approved, what they paid and who filed them.

Cities with a page

3,058

The busiest

New York, NY

70,747 decisions

The ten busiest hold

25%

of 1,185,952 decisions

The 12 busiest, by decisions

All 3,058 cities

All 3,058 cities

3,058 cities, busiest first
New York, NY 70,747 97.9% $131,997
Seattle, WA 38,996 99.4% $113,000
San Francisco, CA 33,568 98.4% $147,100
Redmond, WA 26,702 98.7% $130,000
San Jose, CA 24,665 98.5% $139,844
Mountain View, CA 23,265 99.3% $132,184
Santa Clara, CA 20,601 98.1% $138,500
Chicago, IL 20,237 97.6% $106,995
Houston, TX 17,994 94.4% $91,915
Austin, TX 17,372 97.9% $115,000
Sunnyvale, CA 17,136 98.8% $140,400
College Station, TX 14,457 99.9% $81,765
Plano, TX 13,109 97.9% $98,904
Dallas, TX 12,175 96.1% $103,018
Atlanta, GA 12,140 97.5% $106,434
Los Angeles, CA 11,635 94.4% $72,291
Irving, TX 11,471 97.6% $99,258
Cupertino, CA 10,968 99.5% $147,000
Boston, MA 9,797 98.5% $120,000
Miami, FL 9,674 88.7% $62,504
San Diego, CA 9,504 97.7% $107,328
Edison, NJ 9,431 97.2% $101,800
Richardson, TX 9,166 98.8% $94,307
Menlo Park, CA 8,663 97.6% $145,597
Palo Alto, CA 8,547 98.8% $141,378
Charlotte, NC 7,700 96.7% $110,000
Alpharetta, GA 6,437 96.9% $106,294
Hillsboro, OR 6,338 98.1% $93,018
Tampa, FL 6,193 97.7% $83,200
Irvine, CA 6,131 96.3% $105,664
Jersey City, NJ 6,042 98.2% $117,000
Fremont, CA 5,856 94.3% $123,115
Troy, MI 5,758 97.7% $93,829
Bellevue, WA 5,742 96.9% $130,303
Princeton, NJ 4,812 97.1% $108,493
Phoenix, AZ 4,136 96.3% $103,813
Cambridge, MA 4,131 98.3% $115,000
Washington, DC 4,015 94.5% $99,920
Herndon, VA 4,013 97.5% $109,700
Piscataway, NJ 3,992 96.4% $109,283
Philadelphia, PA 3,976 94.7% $102,877
Farmington Hills, MI 3,943 97.2% $94,609
Plainsboro, NJ 3,914 96.4% $96,750
Orlando, FL 3,888 90.0% $59,446
East Brunswick, NJ 3,824 83.2% $96,366
Cincinnati, OH 3,807 94.6% $46,134
Thomasville, GA 3,642 99.8% $30,202
Columbus, OH 3,579 97.1% $100,000
Frisco, TX 3,567 98.2% $97,864
Pleasanton, CA 3,537 94.4% $132,359

The worksite city on each application, from DOL's decided cases since FY2016. Spellings of one city are pooled, and a city counts as one place per state.

Case data through Jun 30, 2026. How these figures are counted. Spotted an error? Tell us; every fix is dated in the corrections log.

The sources in full
Cite this page

Waiting on a PERM case?

  • When it'll likely be decided
  • An email when DOL moves it

It's on your ETA-9089 receipt. A case number looks like G-100-26125-868956.

Don't have the number?