PERM Tracker
Live DOL data · Automatic deadlines
Skip to main content

Who hires students on OPT and CPT

The 200 employers with the most F-1 students on practical training each year, as ICE lists them. Years ICE published: 2024, 2019, 2018, 2017.

2024: OPT and STEM OPT

Students on OPT or its STEM extension in the year, with each program's count. A student who worked for the same employer in both is counted in each, so the two can add up to more than the first column.

# Employer, as ICE names it OPT or STEM OPT OPT STEM OPT
1 Amazon 10,167 5,379 6,679
2 University of California 2,916 2,112 1,278
3 Google 2,454 1,110 1,778
4 Microsoft 2,143 1,066 1,496
5 Meta 2,032 1,081 1,302
6 Arizona State University 1,962 1,895 136
7 Goldman Sachs 1,695 1,148 962
8 Intel 1,641 946 1,023
9 Walmart 1,623 951 1,140
10 Apple 1,621 1,135 973
11 University of Texas 1,618 1,305 536
12 Tesla 1,548 1,170 901
13 Deloitte 1,544 1,033 833
14 Ernst & Young 1,413 889 854
15 ByteDance 1,362 1,045 642
16 Bright Mind Enrichment and Schooling 1,234 1,234
17 JP Morgan Chase 1,218 675 887
18 McKinsey & Company 1,169 680 810
19 Harvard University 1,036 799 407
20 Johns Hopkins University 1,013 827 382
21 University of Michigan 977 767 369
22 Stanford University 973 617 541
23 State University of New York 955 906 85
24 University of Illinois 886 714 276
25 Columbia University 854 662 320
26 Tata Consultancy Services 851 407 639
27 NVIDIA 815 599 410
28 COMMUNITY DREAMS FOUNDATION 797 795 3
29 University of Pennsylvania 797 623 314
30 University of Southern California 796 717 171
31 Infosys Limited 788 531 409
32 Qualcomm 713 467 455
33 Boston Consulting Group 699 445 412
34 CloudData Technology 693 638 170
35 University of Maryland 680 553 214
36 Massachusetts Institute of Technology 673 418 390
37 Citigroup 667 326 517
38 Oracle 665 382 445
39 Yale University 648 468 303
40 University of Florida 640 520 219
41 Datics Inc 635 601 134
42 New York University 627 626 1
43 Barclays 607 471 406
44 CVS 598 461 267
45 Bloomberg 596 426 456
46 Changing The Present 593 593
47 Emonics 576 549 46
48 Cummins 571 357 410
49 Bank of America 558 400 299
50 Indiana University 550 486 142
51 Texas A&M University 550 429 187
52 Fidelity Investments 548 342 377
53 Capital One 546 292 345
54 Syracuse University 542 529 23
55 University of Washington 532 403 210
56 Northwestern University 527 378 250
57 Morgan Stanley 511 327 300
58 Insight Global 497 331 274
59 HCL Technologies 486 315 277
60 University of North Carolina 483 381 184
61 University of Chicago 474 467 14
62 THE KEELWORKS FOUNDATION 471 471
63 BEACONFIRE SOLUTION INC. 469 306 270
64 Advanced Micro Devices 465 365 210
65 University of Minnesota 462 352 182
66 OUTLIER 454 454
67 Advithri Technologies 451 408 190
68 PricewaterhouseCoopers 450 271 273
69 Salesforce 449 279 305
70 Antra, Inc 448 273 241
71 Washington University in St. Louis 445 327 207
72 Randstad 443 292 242
73 Applied Materials 439 244 293
74 KGS TECHNOLOGY GROUP INC 433 338 199
75 Cisco Systems 424 230 289
76 Cornell University 423 352 125
77 Purdue University 422 323 157
78 Carnegie Mellon University 416 416
79 Boston University 415 342 131
80 Capgemini 413 261 253
81 Duke University 403 308 170
82 Intelligence 401 370 111
83 SLESHA INC 399 335 133
84 Northeastern University 399 328 121
85 North Carolina State University 397 340 108
86 SQUAD SOFTWARE INC 394 357 137
87 RADIANCE TECHNOLOGIES LLC 394 356 73
88 Euniverse Technologies 393 376 125
89 Hewlett Packard 392 301 222
90 Cognizant 388 253 258
91 Match4Action-CrowdDoing 385 385
92 Micron Technology 376 229 199
93 University of Utah 370 302 124
94 Eli Lilly and Company 370 258 227
95 University of Pittsburgh 362 296 116
96 INFINITE COMPUTER SOLUTIONS INC 357 270 231
97 Emory University 353 282 139
98 ADOBE INC 351 239 196
99 Eficens Systems 347 99 291
100 Bain & Company, Inc. 346 246 218
101 Rutgers University 345 276 113
102 REBECCA EVERLENE TRUST COMPANY 344 344
103 Georgia Institute of Technology 344 278 116
104 Ohio State University 344 258 137
105 University of Colorado 338 254 139
106 Uber Technologies 338 222 204
107 TETRA COMPUTING LLC 333 329 28
108 BlackRock 333 208 222
109 Vastek 329 268 97
110 ServiceNow 327 254 170
111 Visa Inc 326 143 250
112 SAS INFO INC 325 264 107
113 Dell 321 218 191
114 Populus Group 320 199 199
115 PayPal 318 212 179
116 CodersData 315 299 23
117 AECOM 315 227 207
118 CLOUDNINETEK LLC 314 272 115
119 Discover Financial Services 314 218 221
120 MG CLOUD TECHNOLOGIES LLC 313 285 87
121 Pennsylvania State University 313 247 105
122 Brigham & Women's Hospital 307 205 155
123 Siemens 301 220 162
124 Kforce 299 161 216
125 Robert Half 298 238 106
126 Massachusetts General Hospital 289 222 96
127 University of Arizona 288 236 93
128 Apex Systems 283 180 177
129 Shrive Solutions LLC 280 250 69
130 WSP USA 276 183 158
131 ASML HOLDING N.V. 275 135 211
132 FedEx 274 193 136
133 Intuit 274 172 192
134 George Mason University 272 249 47
135 Intellectt Inc 272 161 178
136 ONE COMMUNITY 270 270
137 Vanderbilt University 268 188 131
138 Virginia Tech 267 232 65
139 University of Alabama 267 211 88
140 IBM 267 157 187
141 LTIMINDTREE LTD 266 192 173
142 Marlabs 265 206 130
143 University of Missouri 265 203 100
144 Orrba Systems 262 252 18
145 BATTELLE MEMORIAL INSTITUTE 259 122 202
146 ADP 254 183 177
147 MathWorks 252 150 202
148 TEKBLU 250 229 66
149 PYRAMID CONSULTING 250 218 63
150 TEKSOLVE IT SOLUTIONS LLC 249 209 90
151 ARTIFICIAL INVENTIONS LLC 248 209 80
152 Princeton University 244 238 10
153 Zenspace IT 244 232 59
154 Merck & Co. 244 165 151
155 Chuwa America / Ryzlink 242 190 106
156 ABECEDARIAN 238 238
157 DATASENSEIT 234 222 31
158 ANALOG DEVICES INC 231 180 137
159 Michigan State University 230 187 89
160 HOOSIER COMMUNITY NETWORK 229 229 3
161 TekInvaderZ 229 191 92
162 Dataflake 228 203 87
163 PROXIMATE TECHNOLOGIES INC 227 195 75
164 HORIZON IT 226 226 3
165 American Express 226 131 149
166 DISH NETWORK LLC 222 131 164
167 Thermo Fisher Scientific 220 90 166
168 TeknXpert 219 183 44
169 University of Nebraska 219 170 86
170 Schlumberger 219 155 133
171 JERSEYSTEM 218 218
172 California Institute of Technology 218 127 139
173 University of Virginia 217 168 75
174 Rivian Automotive 217 122 150
175 University of Houston 213 178 55
176 UBS 210 114 148
177 Expedia Group 210 90 175
178 Boston Children's Hospital 209 132 119
179 Wayfair 206 147 110
180 SAP 206 142 109
181 Amgen 204 110 135
182 Analysis Group 203 145 115
183 Kelly Services 202 144 83
184 PSQUARE TECHNOLOGIES LLC 201 176 87
185 Texas Instruments 201 158 125
186 Deutsche Bank 201 143 118
187 Collabera 201 135 114
188 AMVOTECH SOLUTIONS 200 192 40
189 Georgetown University 200 175 59
190 Paycom 200 154 106
191 Code Gravity 200 152 88
192 L&T Group 200 112 136
193 TUFTS UNIVERSITY 198 170 53
194 Cognier 197 172 96
195 AMERICAN TECHNOLOGY CONSULTING L 196 196 17
196 Ford Motor Company 196 140 124
197 Wells Fargo 196 136 113
198 Rice University 195 156 68
199 CROWDDOING 194 194
200 Brown University 194 147 71

2024: CPT

Students on Curricular Practical Training in the year: work that's part of a degree program.

# Employer, as ICE names it CPT
1 Amazon 3,205
2 Tesla 1,118
3 Lindsey Wilson College 1,028
4 Google 880
5 Microsoft 819
6 NVIDIA 743
7 Meta 657
8 Deloitte 614
9 Apple 600
10 Intel 512
11 JP Morgan Chase 400
12 Goldman Sachs 386
13 Walmart 344
14 ByteDance 337
15 ADOBE INC 332
16 Advanced Micro Devices 319
17 Cummins 308
18 Ernst & Young 299
19 World Bank 292
20 CVS 276
21 Qualcomm 270
22 University of Texas 267
23 Morgan Stanley 267
24 Tata Consultancy Services 266
25 Boston Consulting Group 256
26 University of California 250
27 Magnit 227
28 Citigroup 225
29 Bank of America 213
30 McKinsey & Company 207
31 Harvard University 202
32 United Nations 200
33 ATRIUM PAYROLL SERVICES LLC 193
34 Randstad 179
35 Northeastern University 172
36 Dell 172
37 Hewlett Packard 166
38 Johns Hopkins University 164
39 Micron Technology 161
40 Fidelity Investments 157
41 Schneider Electric 155
42 Oracle 152
43 Siemens 151
44 Yale University 147
45 Nokia 146
46 Massachusetts Institute of Technology 140
47 University of Washington 138
48 IBM 137
49 University of Cincinnati 135
50 Genentech 132
51 NBCUNIVERSAL 128
52 Capital One 127
53 BATTELLE MEMORIAL INSTITUTE 127
54 ACARA SOLUTIONS INC 127
55 Rivian Automotive 126
56 Kelly Services 124
57 Merck & Co. 123
58 Los Alamos National Laboratory 123
59 EXTERN 122
60 University of Michigan 119
61 Salesforce 117
62 FedEx 117
63 Kforce 115
64 Barclays 114
65 Boehringer Ingelheim 112
66 Eli Lilly and Company 111
67 PricewaterhouseCoopers 109
68 SKYWORKS SOLUTIONS INC 108
69 Bain & Company, Inc. 108
70 Applied Materials 108
71 Amgen 108
72 Populus Group 107
73 Insight Global 106
74 Walgreens 102
75 HCL Technologies 101
76 Stanford University 99
77 University of Chicago 98
78 SAP 98
79 PayPal 98
80 Argonne National Laboratory 98
81 WSP USA 97
82 Intuit 97
83 Moderna 96
84 Mayo Clinic 96
85 HYPHENOVA 95
86 Cisco Systems 95
87 REGENERON PHARMACEUTICALS INC 94
88 Texas Instruments 93
89 Robert Bosch 93
90 Hillsboro Aero Academy 93
91 Cognizant 93
92 Massachusetts General Hospital 92
93 Brigham & Women's Hospital 90
94 IPSERLAB LLC 89
95 eBay 88
96 SNOWFLAKE INC 87
97 MARYLAND INSTITUTE COLLEGE OF ART 87
98 ENTEGRIS INC 86
99 ALLSOURCEPPS 86
100 ZIFATECH SOLUTIONS 85
101 Philips 82
102 State University of New York 81
103 Copart 81
104 Intellectt Inc 78
105 VOLVO GROUP 77
106 University of Pennsylvania 77
107 Schlumberger 77
108 AECOM 76
109 Datics Inc 75
110 Uber Technologies 74
111 Lawrence Berkeley National Laboratory 74
112 UBS 73
113 Northwestern Mutual 73
114 NXP SEMICONDUCTORS 72
115 New York University 71
116 Paycom 69
117 TENCENT AMERICA LLC 68
118 ServiceNow 68
119 JOHNSON & JOHNSON 68
120 CLEVELAND CLINIC 68
121 Autodesk 68
122 Juniper Networks 67
123 Boston University 67
124 SAMSUNG RESEARCH AMERICA INC 66
125 NATIONAL RENEWABLE ENERGY LABORA 66
126 Indiana University 66
127 GTECHNOLOGIES PTY LTD 66
128 Clemson University 66
129 MANPOWERGROUP 65
130 Bloomberg 65
131 UL SOLUTIONS 64
132 Motorola 64
133 University of Minnesota 63
134 NAVY FEDERAL CREDIT UNION 63
135 MARVELL TECHNOLOGY, INC. 63
136 JEFFERIES LLC 63
137 CBRE 63
138 BNP Paribas 63
139 L&T Group 62
140 AMERICAN AIRLINES 62
141 SAMSUNG SEMICONDUCTOR INC 61
142 JACOBS SOLUTIONS INC 61
143 EXELON 61
144 DOLBY LABORATORIES INC 61
145 DELTA AIR LINES INC 61
146 Cadence Design Systems 61
147 University of Illinois 60
148 State Street Corporation 60
149 Medtronic 60
150 Euniverse Technologies 60
151 Boston Medical Center 60
152 NOMURA SECURITIES INTERNATIONAL IN 59
153 VOSYN INC 58
154 UPS 58
155 University of Rochester 58
156 UNIVERSITY OF NEW MEXICO 58
157 COREWELL HEALTH 58
158 AMVOTECH SOLUTIONS 58
159 NETFLIX 57
160 HIREART INC 57
161 FIRST SOLAR 57
162 Eficens Systems 57
163 ALCON 57
164 UNIVERSITY ENTERPRISES INC 56
165 Robert Half 56
166 Analysis Group 56
167 Vastek 55
168 Northwestern University 55
169 BlackRock 55
170 Wells Fargo 54
171 Walt Disney Company 54
172 INTERNATIONAL RESCUE COMMITTEE 54
173 American Express 54
174 VOLT MANAGEMENT CORP 53
175 ANALOG DEVICES INC 53
176 University of Maryland 52
177 Princeton University 52
178 NORTHWELL HEALTH 52
179 Memorial Sloan Kettering Cancer Center 52
180 Ford Motor Company 52
181 ID TECH 51
182 Crowe 51
183 Baylor College of Medicine 51
184 TSMC Arizona Corporation 50
185 Deutsche Bank 50
186 CORTEVA AGRISCIENCE 49
187 Apex Systems 49
188 FLOW GLOBAL SOFTWARE TECHNOLOGIE 48
189 Colorado State University 48
190 Washington University in St. Louis 47
191 NUTANIX INC 47
192 International Monetary Fund 47
193 ADP 47
194 Wayfair 46
195 HireGenics 46
196 COMPUNNEL INC 46
197 ARISTA NETWORKS INC 46
198 Western Digital 45
199 University of Florida 45
200 Snap Inc 45
201 ELEVANCE HEALTH 45
202 DISH NETWORK LLC 45
203 Charter Communications 45
204 ABBVIE 45

Earlier years

2019: OPT and STEM OPT, led by Amazon
# Employer, as ICE names it OPT or STEM OPT OPT STEM OPT
1 Amazon 2,813 569 2,431
2 Google 1,123 268 955
3 AZTech Technologies LLC 1,057 734 368
4 Deloitte 822 215 676
5 Microsoft Corporation 817 191 700
6 Intel Corporation 790 174 690
7 Integra Technologies LLC 721 169 575
8 Facebook 708 185 612
9 Apple, Inc 463 126 378
10 Walmart 441 125 358
11 Veridic Solutions 424 148 307
12 IBM 402 61 373
13 Randstad 383 150 249
14 PricewaterhouseCoopers 380 98 308
15 Marlabs, Inc 373 110 285
16 Goldman Sachs 363 100 301
17 Ernst & Young 360 104 278
18 Robert Half 358 252 116
19 Massachusetts Institute of Technology 345 145 228
20 Cloud Big Data 331 171 181
21 Populus Group 325 76 274
22 Cisco System, Inc 320 64 281
23 XCG Design Corporation 320 119 201
24 Stanford University 316 116 226
25 Masswell Development Group, Inc 314 263 66
26 JP Morgan Chase 308 51 270
27 Citigroup 286 70 241
28 Johns Hopkins University 275 115 169
29 Cerner Corporation 272 60 235
30 Cognizant 272 66 225
31 Tesla, Inc 271 59 230
32 Columbia University 262 128 148
33 Cummins 249 61 212
34 Pioneer Consulting Services 249 42 222
35 Modis E&T LLC 248 38 220
36 University of Florida 240 163 82
37 Wayfair 234 68 185
38 University of Pennsylvania 231 74 172
39 Oracle 230 60 182
40 Arizona State University 225 181 69
41 University of California, Los Angeles 225 113 128
42 Qualcomm Technologies, Inc 222 47 194
43 Antra, Inc 218 34 196
44 Apex Systems 216 103 129
45 University of Maryland 215 103 129
46 Insight Global 210 112 103
47 Inxech Corp 208 81 134
48 Tellon Trading, Inc 207 82 126
49 University of Washington 198 81 127
50 Bloomberg 197 32 173
51 University of Minnesota 195 97 106
52 University of Southern California 195 121 90
53 Cornell University 194 131 79
54 Northwestern University 193 81 121
55 Uber Technologies, Inc 193 51 152
56 University of California, Berkeley 191 92 119
57 University of Michigan 190 108 91
58 E-Giants Technologies LLC 180 32 152
59 Capgemini America 175 17 162
60 University of California, San Diego 175 95 95
61 Purdue University 173 94 87
62 Kelly Services 172 94 90
63 Collabera 169 81 99
64 eBay or PayPal 166 47 134
65 Massachusetts General Hospital 164 32 143
66 Adecco 161 73 98
67 Indiana University 156 75 87
68 North Carolina State University 155 110 47
69 University of Pittsburgh 151 83 69
70 CG Max Design Corp 150 11 140
71 Acuty LLC 149 112 41
72 Rutgers University 147 93 59
73 Oath 146 27 128
74 Morgan Stanley 144 41 110
75 Michigan State University 143 73 78
76 Yale University 143 55 106
77 University of Illinois at Chicago 141 129 14
78 McKinsey & Company 140 37 106
79 Tata Consultancy Services Limited 140 57 91
80 Aerotek, Inc 139 130 11
81 Infosys Limited 138 53 90
82 Dell, Inc 135 22 122
83 FedEx Services 134 24 121
84 University of California San Francisco 134 36 107
85 Carnegie Mellon University 132 132
86 Georgia Institute of Technology 131 62 77
87 Sinocontech 130 65 66
88 California Creative Solutions, Inc 129 12 119
89 Capital One 129 32 101
90 Duke University 129 64 72
91 Northeastern University 128 88 45
92 Inteliroute Technologies LLC 125 42 103
93 Bank of America 124 48 84
94 Elbum LLC 124 71 53
95 Findream, LLC 124 27 98
96 National Institutes of Health 123 26 110
97 Pro-Tek Consulting 123 30 102
98 Global IT Experts, Inc 121 106 15
99 Arecy LLC 115 70 45
100 BSASPEC, Inc 115 46 73
101 University at Buffalo 115 114 1
102 Nemo IT Solutions 113 77 49
103 SAP America, Inc 113 34 83
104 Applied Materials 112 22 100
105 VMWare 112 24 96
106 California Institute of Technology 110 42 77
107 University of Utah 110 53 58
108 Boston Consulting Group 108 27 84
109 Synopsys, Inc 108 24 97
110 University of Illinois at Urbana 108 60 57
111 Amensys, Inc 107 17 98
112 Expedia, Inc 107 18 95
113 JNIT Technologies 106 14 97
114 Egen Solutions, Inc 105 42 72
115 Vyzer Solutions, Inc 105 12 102
116 Micron Technology, Inc 104 36 77
117 University of California, Davis 104 56 51
118 Illinois Institute of technology 103 96 8
119 University of Houston 101 70 32
120 Aecom 100 20 87
121 Artech Information Systems LLC 100 31 78
122 Iowa State University 99 53 60
123 Vintech Solutions, Inc 99 29 82
124 Baylor College of Medicine 98 31 74
125 Memorial Sloan Kettering Cancer Center 98 22 87
126 University of Arizona 98 59 42
127 Baanyan Software Services, Inc 97 33 69
128 Florida International University 96 66 40
129 World Bank 96 94 2
130 Federal Soft Systems 95 14 85
131 LinkedIn 95 14 86
132 Sakthi Automotive Group 95 28 78
133 IMCS Group, Inc 94 36 65
134 Lawrence Berkeley National Laboratory 94 34 69
135 Washington University in St. Louis 94 33 64
136 Harvard University 93 29 66
137 Binghamton University 92 92
138 Mythri Consulting LLC 92 25 78
139 CloudData Technology LLC 91 70 24
140 Juniper Network 91 16 78
141 Brigham and Womens Hospital 90 27 68
142 Disney 90 89 1
143 Flexon Technologies 90 39 60
144 Itlize Global LLC 90 20 73
145 Mercury Systems, Inc. 89 26 73
146 Softworld Technologies LLC 88 36 60
147 The Mathworks, Inc 88 17 79
148 Clemson University 87 53 34
149 Samsung Research America 87 22 70
150 Virginia Tech 87 50 41
151 Volt Management Corporation 87 13 77
152 Wayne State University 87 66 23
153 New York University 86 86
154 Colorado State University 85 61 30
155 Friendly Consultants, Inc 85 15 77
156 HCL America, Inc 85 24 65
157 NVIDIA Corporation 85 24 67
158 Pyramid Consulting, Inc 85 32 63
159 Barclays 84 26 67
160 HP, Inc 84 25 65
161 Denken Solutions, Inc 83 14 74
162 Salesforce 83 26 63
163 University of Kentucky 83 42 49
164 Boston University 82 64 19
165 Vanderbilt University 82 29 58
166 Weill Cornell Medical College 82 26 64
167 Primary Research Solution LLC 81 63 19
168 Remote Tiger, Inc 81 18 69
169 RevereIT LLC 81 16 70
170 University of Texas at Arlington 81 64 18
171 Perficient, Inc 80 16 68
172 WissenIT, Inc 80 27 61
173 Kforce, Inc 79 32 52
174 MicroNet 79 19 62
175 Syracuse University 79 79
176 Vastek, Inc 79 34 46
177 Formac Inc 78 22 61
178 UT Southwestern Medical Center 78 20 60
179 Blackrock 77 19 64
180 Kanap Systems LLC 77 14 73
181 University of Cincinnati 77 57 27
182 Aptiv 76 18 63
183 Emory University 76 34 46
184 Capital Info Group, Inc 75 25 59
185 HCL Global Systems, Inc 75 16 63
186 Pennsylvania State University 75 46 33
187 TekWissen LLC 75 21 59
188 Vastika, Inc 75 32 48
189 Premier IT Solutions LLC 74 39 40
190 University of Central Florida 74 50 30
191 Experis US, Inc 73 31 45
192 The University of Texas at Austin 73 37 39
193 Tuutkia LLC 73 73
194 Validation Associates LLC 73 12 65
195 Charter Communications 72 12 62
196 Drexel University 72 51 22
197 University of Kansas 72 40 37
198 Adobe Systems Incorporated 71 17 60
199 Georgetown University 71 51 22
200 Rang Technologies 71 50 23
2019: CPT, led by Amazon
# Employer, as ICE names it CPT
1 Amazon 2,086
2 Google 1,158
3 Facebook 1,090
4 Microsoft Corporation 730
5 Deloitte 672
6 Intel Corporation 530
7 Cummins 346
8 IBM 340
9 Populus Group 233
10 Apple, Inc 323
11 Tesla, Inc 323
12 Goldman Sachs 288
13 Randstad 269
14 Qualcomm Technologies, Inc 257
15 JP Morgan Chase 254
16 Wayfair 252
17 Ernst & Young 240
18 World Bank 236
19 Morgan Stanley 228
20 Cognizant 227
21 Samsung Research America 204
22 Adobe Systems Incorporated 200
23 Walmart 196
24 Cisco System, Inc 188
25 Dell, Inc 181
26 Salesforce 181
27 Bank of America 178
28 Pioneer Consulting Services 175
29 Uber Technologies, Inc 163
30 PricewaterhouseCoopers 152
31 eBay or PayPal 150
32 Citigroup 147
33 NVIDIA Corporation 142
34 HP, Inc 140
35 Kforce, Inc 140
36 McKinsey & Company 135
37 Boston Consulting Group 131
38 Nokia 126
39 Insight Global 124
40 SAP America, Inc 122
41 Atrium 118
42 LinkedIn 113
43 Target CW 110
44 Collabera 109
45 Micron Technology, Inc 109
46 Copart, Inc 108
47 Robert Half 108
48 Barclays 107
49 Disney 107
50 FedEx Services 107
51 HCL Global Systems, Inc 107
52 Volvo 106
53 Veridic Solutions 104
54 E-Giants Technologies LLC 103
55 PRO Unlimited 103
56 Kelly Services 101
57 Philips 99
58 Credit Suisse 98
59 MCPHS Registered Pharmacy 98
60 Oracle 98
61 Robert Bosch LLC 96
62 Schlumberger 95
63 Oath 94
64 Capital One 90
65 Apex Systems 89
66 Modis E&T LLC 88
67 VMWare 88
68 Daimler Trucks North America 87
69 Genentech 87
70 Vsion Technologies, Inc 87
71 Los Alamos National Laboratory 84
72 Oak Ridge Institute for Science and Education 84
73 Autodesk 79
74 Deutsche Bank 79
75 Kanap Systems LLC 79
76 Sony 79
77 Capgemini America 78
78 Synopsys, Inc 78
79 Advanced Micro Devices, Inc 75
80 Amensys, Inc 75
81 ADP 74
82 Adroit Associates, Inc 74
83 Intuit 74
84 The Mathworks, Inc 71
85 WissenIT, Inc 71
86 Massachusetts General Hospital 70
87 State Street Corporation 69
88 Texas Instruments 69
89 University of New Mexico 69
90 Aerotek, Inc 68
91 Amgen, Inc 68
92 Red Hat, Inc 68
93 Ericsson, Inc 67
94 ServiceNow, Inc 67
95 Computer Sciences Corporation 66
96 HireGenics 66
97 UChicago Argonne, LLC 66
98 Charter Communications 65
99 Gensler 65
100 Adecco 64
101 Fidelity Investments 64
102 APC Workforce Solutions II LLC 63
103 Blackrock 63
104 BSASPEC, Inc 63
105 Northeastern University 63
106 Walgreens 63
107 AllSource PPS 62
108 Michigan State University 62
109 Pacific Northwest National Laboratory 62
110 Symantec Corporation 62
111 American Express Company 61
112 Cleveland Clinic 61
113 Experis US, Inc 61
114 Bloomberg 60
115 Cadence Design Systems 60
116 DTE Energy 60
117 University of Pennsylvania 60
118 Aviator College of Aeronautical Science 59
119 TuSimple 59
120 Wells Fargo 59
121 Biogen 58
122 First United Methodist Church 57
123 Nemo IT Solutions 57
124 Bose Corporation 56
125 Epitec Inc 56
126 Indiana University 56
127 Marlabs, Inc 56
128 Vyzer Solutions, Inc 56
129 Lawrence Livermore National Lab 54
130 Mayo Clinic 54
131 Mythri Consulting LLC 54
132 Federal Soft Systems 54
133 Innovative Intelligent Solutions 54
134 Advithri Technologies LLC 53
135 Nutanix 53
136 Bank of China 51
137 Infosys Limited 51
138 NCR CORPORATION 51
139 BNP Paribas 50
140 Citadel LLC 50
141 Moodys 50
142 ORAU/ORISE 50
143 Schneider Electric 50
144 Technosoft Corporation 50
145 CVS Pharmacy 49
146 IT Resources, Inc 49
147 JNIT Technologies 49
148 KPMG 49
149 Northwestern Mutual 49
150 NXP Semiconductors 49
151 Sierra Consulting Inc 49
152 Skyworks Solutions, Inc 49
153 State Street 49
154 Texperts, Inc 49
155 Zimmer Biomet 49
156 Columbia University 48
157 Genius Minds LLC 48
158 Sapphire Software Solutions, Inc 48
159 Sprint 48
160 California Preparatory College 47
161 Eastman Institute for Oral Health 47
162 Envision 47
163 Hillsboro Aero Academy, LLC 47
164 Pleros 47
165 Analog Devices 46
166 Boston Medical Center 46
167 Pyramid Consulting, Inc 46
168 TEKsystems 46
169 Ventois 46
170 Applied Materials 45
171 Baylor College of Medicine 45
172 CYR3CON Cyber Reconnaissance, Inc 45
173 Search Fund Accelerator 45
174 United Nations 45
175 VACO 45
176 Aecom 44
177 Harvard University 44
178 Boston Childrens Hospital 43
179 Halliburton 43
180 NEC Laboratories America, Inc. 43
181 SAP 43
182 Stanford University 43
183 Synapsis, Inc 43
184 Ford Motor Company 42
185 Lawrence Berkeley National Laboratory 42
186 MD Anderson Cancer Center 42
187 ON Semiconductor 42
188 Siemens Healthineers 42
189 Analysis Group 41
190 Aptiv 41
191 Brigham and Womens Hospital 41
192 Centurylink 41
193 Drexel University 41
194 MasterCard 41
195 Medtronic 41
196 Regeneron Pharmaceuticals, Inc 41
197 Boston Scientific 40
198 International Monetary Fund 40
199 Juniper Network 40
200 Kforce, Inc. 40

As ICE printed it: Apple, Inc (323) is listed below Populus Group (233).

2018: OPT and STEM OPT, led by Amazon
# Employer, as ICE names it OPT or STEM OPT OPT STEM OPT
1 Amazon 2,911 851 2,395
2 Integra Technologies LLC 2,081 1,302 936
3 Intel Corporation 1,348 368 1,111
4 Google 1,193 308 996
5 Microsoft Corporation 867 243 690
6 AZTech Technologies LLC 854 705 188
7 Deloitte 747 216 579
8 Facebook 725 259 528
9 XCG Design Corporation 680 355 362
10 Tellon Trading, Inc 647 455 229
11 IBM 628 143 563
12 Veridic Solutions 558 332 307
13 Apple, Inc 538 166 433
14 CG Max Design Corp 521 224 326
15 Global IT Experts, Inc 467 442 28
16 Marlabs, Inc 448 166 311
17 Randstad 439 231 231
18 Ernst & Young 432 157 298
19 Qualcomm Technologies, Inc 416 118 351
20 PricewaterhouseCoopers 412 160 273
21 Cisco System, Inc 411 133 322
22 Populus Group 381 137 275
23 Cerner Corporation 380 94 313
24 Modis E&T LLC 374 120 281
25 Capgemini America 370 99 312
26 Insight Global 357 160 217
27 eBay or PayPal 350 116 274
28 JP Morgan Chase 348 68 295
29 Robert Half 346 260 96
30 University of Florida 335 224 118
31 Saibersys 330 144 203
32 Cloud Big Data 324 251 98
33 Walmart 320 124 224
34 Massachusetts Institute of Technology 315 119 220
35 Sinocontech 315 252 73
36 Cummins 312 90 241
37 Findream, LLC 312 112 209
38 Goldman Sachs 312 112 232
39 Stanford University 306 113 215
40 Oracle 305 73 256
41 Cognizant 301 54 258
42 Collabera 300 149 161
43 Arizona State University 298 258 59
44 Tesla, Inc 296 126 198
45 Elbum LLC 291 236 60
46 Apex Systems 282 115 182
47 Pioneer Consulting Services 282 121 205
48 University of Michigan 280 164 124
49 Columbia University 262 135 135
50 Amensys, Inc 261 117 165
51 E‐Giants Technologies LLC 259 77 217
52 Kforce, Inc 258 101 171
53 Citigroup 255 93 178
54 Johns Hopkins University 248 114 145
55 Vastek, Inc 248 139 121
56 University of Maryland 247 148 119
57 University of Pennsylvania 246 90 171
58 Harvard University 244 101 159
59 University of California, Los Angeles 241 139 127
60 Acuty LLC 240 203 41
61 Bank of America 237 64 180
62 University of California, Berkeley 235 127 115
63 Arecy LLC 234 175 61
64 Cloud Hybrid Technologies LLC 234 221 14
65 Nemo IT Solutions 224 140 97
66 Kelly Services 217 130 90
67 Adecco 215 119 108
68 University of Southern California 214 156 78
69 JNIT Technologies 213 78 157
70 Denken Solutions, Inc 211 113 144
71 Antra, Inc 209 57 169
72 BSASPEC, Inc 208 87 132
73 Genius Minds LLC 206 165 48
74 Pro‐Tek Consulting 205 93 136
75 University of Washington 204 115 103
76 NVIDIA Corporation 201 67 160
77 Bloomberg 200 59 159
78 Oath 200 69 173
79 The Ohio State University 199 126 75
80 North Carolina State University 192 138 61
81 Indiana University 190 108 88
82 Purdue University 190 96 101
