From DOL's own disclosure files
PERM filings, state by state
Every certified, denied and withdrawn case in the current disclosure window, placed at its worksite state. Hover a state to read it, tap to pin it.
The whole country
361,922 PERM filings across 55 states and territories in the current disclosure window, 332,545 certified. Hovering or tapping a state shows its own numbers.
Every state, ranked
Every column sorts, every region filters, and the whole set downloads as a CSV. Approval rate never appears without the decided count behind it, because a rate is only worth what its denominator is.
All 55 states and territories
| 1 | California CA | 67,742 | 63,807 | 96.6% | $141,378 |
| 2 | Texas TX | 38,830 | 37,133 | 97.0% | $108,675 |
| 3 | New York NY | 27,361 | 26,003 | 97.8% | $138,590 |
| 4 | Georgia GA | 22,844 | 22,141 | 97.6% | $30,202 |
| 5 | Florida FL | 18,685 | 17,605 | 95.1% | $57,397 |
| 6 | New Jersey NJ | 18,230 | 17,339 | 96.1% | $109,500 |
| 7 | Washington WA | 15,746 | 14,687 | 98.3% | $143,700 |
| 8 | Illinois IL | 15,122 | 14,326 | 97.4% | $101,213 |
| 9 | Massachusetts MA | 12,404 | 11,657 | 97.4% | $118,330 |
| 10 | North Carolina NC | 10,338 | 9,789 | 97.3% | $100,861 |
| 11 | Virginia VA | 10,012 | 9,562 | 96.8% | $106,504 |
| 12 | Pennsylvania PA | 9,085 | 8,708 | 96.3% | $87,360 |
| 13 | Michigan MI | 9,084 | 8,639 | 96.3% | $100,940 |
| 14 | Ohio OH | 8,435 | 8,047 | 96.5% | $52,291 |
| 15 | Wisconsin WI | 7,516 | 7,234 | 98.5% | $37,440 |
| 16 | Arizona AZ | 5,001 | 4,736 | 95.8% | $100,000 |
| 17 | Alabama AL | 4,986 | 4,788 | 98.2% | $23,920 |
| 18 | Minnesota MN | 4,451 | 4,279 | 98.2% | $95,326 |
| 19 | Tennessee TN | 4,248 | 3,945 | 90.0% | $45,802 |
| 20 | Missouri MO | 4,195 | 4,022 | 93.3% | $72,342 |
| 21 | Maryland MD | 4,128 | 3,961 | 95.0% | $96,720 |
| 22 | Indiana IN | 3,851 | 3,666 | 97.9% | $64,000 |
| 23 | Colorado CO | 3,621 | 3,415 | 97.0% | $90,443 |
| 24 | Utah UT | 3,262 | 3,105 | 95.9% | $64,954 |
| 25 | South Carolina SC | 3,125 | 2,936 | 95.7% | $32,032 |
| 26 | Oregon OR | 3,087 | 2,937 | 98.4% | $100,785 |
| 27 | Connecticut CT | 2,175 | 2,059 | 97.9% | $115,000 |
| 28 | Arkansas AR | 2,133 | 2,060 | 97.2% | $88,000 |
| 29 | Kansas KS | 1,798 | 1,708 | 97.0% | $49,795 |
| 30 | Iowa IA | 1,721 | 1,640 | 97.1% | $66,000 |
| 31 | Nebraska NE | 1,701 | 1,632 | 96.8% | $57,000 |
| 32 | Nevada NV | 1,484 | 1,413 | 97.2% | $57,554 |
| 33 | Louisiana LA | 1,446 | 1,358 | 96.8% | $41,600 |
| 34 | Delaware DE | 1,439 | 1,386 | 97.7% | $120,000 |
| 35 | Kentucky KY | 1,407 | 1,325 | 94.0% | $94,475 |
| 36 | District of Columbia DC | 1,285 | 1,194 | 95.8% | $110,240 |
| 37 | New Hampshire NH | 1,048 | 1,015 | 97.4% | $58,427 |
| 38 | Oklahoma OK | 1,045 | 983 | 93.2% | $58,000 |
| 39 | South Dakota SD | 1,011 | 978 | 98.4% | $35,360 |
| 40 | Rhode Island RI | 897 | 856 | 98.7% | $112,692 |
| 41 | North Dakota ND | 793 | 752 | 91.8% | $44,200 |
| 42 | Idaho ID | 759 | 719 | 96.4% | $56,361 |
| 43 | New Mexico NM | 677 | 630 | 95.1% | $79,571 |
| 44 | Guam GU | 579 | 550 | 95.6% | $38,563 |
| 45 | Mississippi MS | 527 | 497 | 94.6% | $52,520 |
| 46 | Maine ME | 425 | 401 | 98.5% | $56,014 |
| 47 | Montana MT | 375 | 363 | 93.7% | $36,504 |
| 48 | Hawaii HI | 359 | 335 | 93.7% | $57,637 |
| 49 | Alaska AK | 311 | 295 | 98.3% | $32,082 |
| 50 | Vermont VT | 272 | 247 | 93.9% | $41,600 |
| 51 | West Virginia WV | 260 | 246 | 99.2% | $84,046 |
| 52 | Northern Mariana Islands MP | 251 | 233 | 78.5% | $31,574 |
| 53 | Wyoming WY | 159 | 144 | 88.9% | $35,838 |
| 54 | Puerto Rico PR | 145 | 135 | 86.7% | $46,883 |
| 55 | U.S. Virgin Islands VI | 51 | 28 | 71.4% | $47,840 |
Cases in this window
373,939
Unique cases across the unioned quarterly files, de-duplicated by case number.
Busiest state
CA
67,742 filings, more than the 27 smallest states put together.
Why states differ
DOL works one national queue, so median days barely move by state. Volume and wages move a lot, which is industry mix. The methodology sets out both.
What each state actually files
Shaded by volume, PERM looks like one national software program. It isn't. Here is the share of each state's filings sitting in its single biggest occupation, and in its single biggest employer, with the case counts behind both. Alabama is the extreme: 62.7% of its 4,986 filings are meat, poultry, and fish cutters and trimmers.
Alabama
3,127 of 4,986
62.7%
Occupation Meat, Poultry, and Fish Cutters and Trimmers
Washington
6,944 of 15,746
44.1%
Occupation Software Developers
Delaware
481 of 1,439
33.4%
Occupation Software Developers
Rhode Island
272 of 897
30.3%
Occupation Software Developers
Texas
11,637 of 38,830
30.0%
Occupation Software Developers
Montana
111 of 375
29.6%
Occupation Cleaners of Vehicles and Equipment
New Jersey
5,399 of 18,230
29.6%
Occupation Software Developers
Arkansas
618 of 2,133
29.0%
Occupation Software Developers
Vermont
74 of 272
27.2%
Occupation Fast Food and Counter Workers
South Dakota
274 of 1,011
27.1%
Occupation Packers and Packagers, Hand
Wisconsin
1,984 of 7,516
26.4%
Occupation Team Assemblers
Georgia
6,007 of 22,844
26.3%
Occupation Meat, Poultry, and Fish Cutters and Trimmers
| State | Occupation | Cases | Share |
|---|---|---|---|
| Alabama | Meat, Poultry, and Fish Cutters and Trimmers | 3,127 | 62.7% |
| Washington | Software Developers | 6,944 | 44.1% |
| Delaware | Software Developers | 481 | 33.4% |
| Rhode Island | Software Developers | 272 | 30.3% |
| Texas | Software Developers | 11,637 | 30.0% |
| Montana | Cleaners of Vehicles and Equipment | 111 | 29.6% |
| New Jersey | Software Developers | 5,399 | 29.6% |
| Arkansas | Software Developers | 618 | 29.0% |
| Vermont | Fast Food and Counter Workers | 74 | 27.2% |
| South Dakota | Packers and Packagers, Hand | 274 | 27.1% |
| Wisconsin | Team Assemblers | 1,984 | 26.4% |
| Georgia | Meat, Poultry, and Fish Cutters and Trimmers | 6,007 | 26.3% |
| Virginia | Software Developers | 2,574 | 25.7% |
| California | Software Developers | 17,310 | 25.6% |
| South Carolina | Fast Food and Counter Workers | 748 | 23.9% |
| Michigan | Software Developers | 2,101 | 23.1% |
| North Carolina | Software Developers | 2,356 | 22.8% |
| U.S. Virgin Islands | Middle School Teachers, Except Special and Career/Technical Education | 11 | 21.6% |
| Maryland | Software Developers | 866 | 21.0% |
| Minnesota | Software Developers | 923 | 20.7% |
| Massachusetts | Software Developers | 2,516 | 20.3% |
| Guam | Reinforcing Iron and Rebar Workers | 114 | 19.7% |
| Illinois | Software Developers | 2,975 | 19.7% |
| Kansas | Fast Food and Counter Workers | 353 | 19.6% |
| Missouri | Software Developers | 817 | 19.5% |
| Arizona | Software Developers | 959 | 19.2% |
| Nebraska | Meat, Poultry, and Fish Cutters and Trimmers | 326 | 19.2% |
| Pennsylvania | Software Developers | 1,708 | 18.8% |
| Idaho | Fast Food and Counter Workers | 142 | 18.7% |
| Alaska | Nursing Assistants | 55 | 17.7% |
| West Virginia | General Internal Medicine Physicians | 46 | 17.7% |
| New Hampshire | Fast Food and Counter Workers | 184 | 17.6% |
| Indiana | Helpers--Production Workers | 670 | 17.4% |
| Iowa | Software Developers | 297 | 17.3% |
| Kentucky | Software Developers | 244 | 17.3% |
| Oregon | Materials Engineers | 522 | 16.9% |
| New York | Software Developers | 4,458 | 16.3% |
| Colorado | Software Developers | 577 | 15.9% |
| Puerto Rico | Slaughterers and Meat Packers | 23 | 15.9% |
| Ohio | Software Developers | 1,277 | 15.1% |
| Wyoming | Landscaping and Groundskeeping Workers | 24 | 15.1% |
| Louisiana | Meat, Poultry, and Fish Cutters and Trimmers | 198 | 13.7% |
| Connecticut | Software Developers | 293 | 13.5% |
| Nevada | Laborers and Freight, Stock, and Material Movers, Hand | 199 | 13.4% |
| Utah | Software Developers | 403 | 12.4% |
| Mississippi | Maids and Housekeeping Cleaners | 65 | 12.3% |
| Tennessee | Nursing Assistants | 499 | 11.7% |
| New Mexico | Software Developers | 78 | 11.5% |
| North Dakota | Nursing Assistants | 89 | 11.2% |
| Northern Mariana Islands | Accountants and Auditors | 26 | 10.4% |
| Maine | Maids and Housekeeping Cleaners | 42 | 9.9% |
| Florida | Software Developers | 1,792 | 9.6% |
| District of Columbia | Software Developers | 121 | 9.4% |
| Oklahoma | Software Developers | 79 | 7.6% |
| Hawaii | Cooks, Restaurant | 27 | 7.5% |
Every state's biggest occupation and biggest employer
DOL prints the same firm under several spellings, so these are grouped on the identity behind the name rather than the name itself. Washington's leader is one company written two ways, which ranked as two until they were merged.
All 55 states
| California | 67,742 | Software Developers 25.6% |
| Texas | 38,830 | Software Developers 30.0% |
| New York | 27,361 | Software Developers 16.3% |
| Georgia | 22,844 | Meat, Poultry, and Fish Cutters and Trimmers 26.3% |
| Florida | 18,685 | Software Developers 9.6% |
| New Jersey | 18,230 | Software Developers 29.6% |
| Washington | 15,746 | Software Developers 44.1% |
| Illinois | 15,122 | Software Developers 19.7% |
| Massachusetts | 12,404 | Software Developers 20.3% |
| North Carolina | 10,338 | Software Developers 22.8% |
| Virginia | 10,012 | Software Developers 25.7% |
| Pennsylvania | 9,085 | Software Developers 18.8% |
| Michigan | 9,084 | Software Developers 23.1% |
| Ohio | 8,435 | Software Developers 15.1% |
| Wisconsin | 7,516 | Team Assemblers 26.4% |
| Arizona | 5,001 | Software Developers 19.2% |
| Alabama | 4,986 | Meat, Poultry, and Fish Cutters and Trimmers 62.7% |
| Minnesota | 4,451 | Software Developers 20.7% |
| Tennessee | 4,248 | Nursing Assistants 11.7% |
| Missouri | 4,195 | Software Developers 19.5% |
| Maryland | 4,128 | Software Developers 21.0% |
| Indiana | 3,851 | Helpers--Production Workers 17.4% |
| Colorado | 3,621 | Software Developers 15.9% |
| Utah | 3,262 | Software Developers 12.4% |
| South Carolina | 3,125 | Fast Food and Counter Workers 23.9% |
Reading a rate off a small state
The smallest jurisdictions decide a couple of dozen cases in a whole window, where one denial swings a rate by several points. Those stay uncoloured on rates and medians. Drop the floor to nothing and they come back, with the same denominator beside them in the table. Denial rates ranked with a 95% range on each are on the denial rates page.
Waiting on a case here?
The state doesn’t change your place in line. The filing month does. The decision estimator reads your month against the live queue.
Filing them?
Benchmark a case against the national medians, then track its deadlines. Free account.
The basics
Is PERM faster in some states?
No. DOL works one national queue, oldest filings first, so the worksite state changes the wage and the volume, not the wait. The differences on this page are about industry concentration, not a faster line.
Case data: DOL quarterly disclosure files (flag.dol.gov) · data through Jun 30, 2026 · quarterly