Skip to main content

Employers and wages

Whose PERM cases DOL has pulled aside

Most pending PERM cases wait in analyst review, the ordinary queue. The rest have been set aside: put on hold, sent a request for information or a notice of deficiency, placed in supervised recruitment, or taken to appeal. This page counts those cases employer by employer from DOL's live record, so a concentration is visible without anyone working it out by hand.

Nationwide, as of September 17, 2026

94,468 PERM cases are pending. 88,780 of them are in analyst review; the rest sit at one of these stages.

2,426
Reconsideration appeals
largest single employer holds 1.8%
1,854
Application on hold
largest single employer holds 99%
897
RFI issued
largest single employer holds 4.6%
379
BALCA appeals
largest single employer holds 21%
127
NORD issued
largest single employer holds 20%
3
Request for review
largest single employer holds 33%

Most cases pulled aside

By count. The biggest filers lead this list because they file the most; the share list below corrects for size.

  1. 1 Cognizant Technology Solutions US Corporation 1,831 of 1,831 pending, 1,831 on hold 100%
  2. 2 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 78 of 168 pending 46%
  3. 3 Delight VA Beach Management, LLC 68 of 68 pending 100%
  4. 4 WenJai Restaurant Group LLC 42 of 42 pending, 1 at RFI 100%
  5. 5 JPMORGAN CHASE & CO 41 of 555 pending, 41 at RFI 7.4%
  6. 6 Delight TB Indiana Management LLC 37 of 37 pending 100%
  7. 7 Deere & Company 32 of 47 pending 68%
  8. 8 SPACE COAST SERVICES MANAGEMENT, INC. 31 of 31 pending 100%
  9. 9 America West Medical Transportation Inc. 30 of 30 pending 100%
  10. 10 MAS, Inc 28 of 28 pending 100%

Highest share of their own queue

Employers with at least 25 pending cases, ranked by the share DOL has pulled aside. Below that floor a share is noise: two of two is not a pattern.

  1. 1 Cognizant Technology Solutions US Corporation 1,831 of 1,831 pending 100%
  2. 2 Delight VA Beach Management, LLC 68 of 68 pending 100%
  3. 3 WenJai Restaurant Group LLC 42 of 42 pending 100%
  4. 4 Delight TB Indiana Management LLC 37 of 37 pending 100%
  5. 5 SPACE COAST SERVICES MANAGEMENT, INC. 31 of 31 pending 100%
  6. 6 America West Medical Transportation Inc. 30 of 30 pending 100%
  7. 7 MAS, Inc 28 of 28 pending 100%
  8. 8 Juniper Networks, Inc. 26 of 26 pending 100%
  9. 9 Deere & Company 32 of 47 pending 68%
  10. 10 PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 78 of 168 pending 46%

Every employer with five or more pending cases

1,000 employers. Search by name, sort any column, or download the table. Each name opens the employer's page; to see the cases themselves, open the case search with a stage selected and type the employer.

All 1,000 employers

Employers with five or more pending PERM cases, by cases DOL has pulled aside, as of 2026-09-17
Cognizant Technology Solutions US Corporation 1,831 1,831 1,831 0 100%
PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC 168 78 0 0 46%
Delight VA Beach Management, LLC 68 68 0 0 100%
WenJai Restaurant Group LLC 42 42 0 1 100%
JPMORGAN CHASE & CO 555 41 0 41 7.4%
Delight TB Indiana Management LLC 37 37 0 0 100%
Deere & Company 47 32 0 0 68%
SPACE COAST SERVICES MANAGEMENT, INC. 31 31 0 0 100%
America West Medical Transportation Inc. 30 30 0 0 100%
MAS, Inc 28 28 0 0 100%
Juniper Networks, Inc. 26 26 0 0 100%
Compassionate Care Services LLC 131 23 0 0 18%
DR Allen & Son INC 22 22 0 0 100%
LTIMindtree Limited 166 17 0 0 10%
Jacobs Engineering Group, Inc. 50 17 0 0 34%
Florida Plastering & Pool Remodeling, LLC 17 17 0 0 100%
PRICEWATERHOUSECOOPERS LLP 33 15 0 0 45%
Cognier Inc 36 14 0 0 39%
SPACE COAST SERVICES MANAGEMENT, INC. 112 13 0 0 12%
MESSENGER SCHERTZ, INC 62 12 0 0 19%
PwC US Consulting LLP 32 12 0 0 38%
Rye Tree Service Inc. 12 12 0 0 100%
Veriha Trucking , Inc 11 11 0 0 100%
Roblox Corporation 72 10 0 0 14%
GEM ADULT HOMES CORPORATION 11 10 0 10 91%
Phase Three Star LLC 10 10 0 0 100%
Roth Landscape Services LLC 10 10 0 0 100%
Stoughton Trailers, LLC 1,031 9 0 0 0.9%
Brose North America, Inc. 19 9 0 0 47%
Deere & Company 9 9 0 0 100%
Snellville Cookie Marketplace LLC 9 9 0 0 100%
Meta Platforms, Inc 22 8 0 8 36%
GREAT COMFORT HOMECARE OF CALIFORNIA, INC. 8 8 0 0 100%
SYSRS IT Services LLC 8 8 0 0 100%
U.S. BANK NATIONAL ASSOCIATION 136 7 0 0 5.1%
Caterpillar Inc. 37 7 0 2 19%
Softrams, LLC 13 7 0 0 54%
AllPro Consulting LLC 8 7 0 0 88%
Juniper Networks, Inc. 7 7 0 0 100%
LOVE TO DANCE INC 7 7 0 0 100%
Prestonwood Home Healthcare LLC 7 7 0 1 100%
INTUITIVE SURGICAL OPERATIONS, INC 70 6 0 0 8.6%
Marvell Semiconductor, Inc. 53 6 0 1 11%
Edu Infotech International Resources Inc. 37 6 0 0 16%
iSolve Technology Inc 25 6 0 0 24%
Lasai Technologies LLC 16 6 0 0 38%
PwC Product Sales LLC 7 6 0 0 86%
Brazuca Consulting LLC 6 6 6 0 100%
IDEXCEL, INC. 6 6 0 0 100%
LEGACY IMIGRA INSURANCE LLC 6 6 6 0 100%

What a count here does and does not mean

“On hold”, “RFI issued” and the appeal stages are DOL's own status words for a case, read from its case system and confirmed on the date above. They describe where a case is, not why. A hold can be administrative; an RFI is a routine request; an appeal is the employer's own filing. This page ranks counts and shares and draws no conclusion from them.

This site's record of status changes began on August 28, 2026. A case that was already on hold when the record began has no “since” date here, so a concentration on this page is not evidence that it is new. The decision activity page shows the changes DOL made on each day since.

Per-case statuses: flag.dol.gov/recaptcha/caseStatus (DOL, direct) · data through Sep 16, 2026 · daily Every PERM case DOL indexes, pending included. No wage, law firm or worksite: DOL reveals those only when a case is published.

The rules behind these numbers

Other calculators