PERM Tracker
Live DOL data · Automatic deadlines
Skip to main content

Updated

Cases filed each day

How many PERM cases, wage requests, H-1B LCAs and H-2A, H-2B and CW-1 filings reached DOL on each day, from its live case-status service and its published files.

236

PERM cases filed today so far

As of 4:09 PM EST. It grows as the day's filings are found.

See each case

23

Filed yesterday

Sunday, against a usual 42

See each case

1,847

Filed in the last 7 days

November 3, 2026 to today

8,540

Filed in the last 30 days

October 11, 2026 to today

Every program

Filings by program, today so far, yesterday, the last 7 days and the last 30 days
Program Today so far Yesterday Last 7 days Last 30 days
PERM 236 23 1,847 8,540
Wage requests 379 61 2,889 12,419
H-1B LCAs 889 97 7,171 29,877
H-2A, H-2B and CW-1 230 28 1,660 6,222

Any day or period

Pick a program and a period, and each day opens its cases.

PERM filed
8,540
Still waiting at DOL
8,420
Only in DOL's published files
0
Files give another day
0

October 11, 2026 to November 9, 2026, today so far.

495

Oct 11 Nov 9
  • Still filling
PERM cases filed each day
Period PERM cases
October 11, 2026 53
October 12, 2026 315
October 13, 2026 380
October 14, 2026 364
October 15, 2026 392
October 16, 2026 409
October 17, 2026 105
October 18, 2026 40
October 19, 2026 448
October 20, 2026 359
October 21, 2026 413
October 22, 2026 365
October 23, 2026 434
October 24, 2026 85
October 25, 2026 41
October 26, 2026 345
October 27, 2026 409
October 28, 2026 366
October 29, 2026 396
October 30, 2026 495
October 31, 2026 49
November 1, 2026 32
November 2, 2026 398
November 3, 2026 353
November 4, 2026 331
November 5, 2026 402
November 6, 2026 463
November 7, 2026 39
November 8, 2026 23
November 9, 2026 236 so far
PERM cases filed each day, October 11, 2026 to November 9, 2026
Mon Nov 9, 2026 236 235 0 0
Sun Nov 8, 2026 23 22 0 0
Sat Nov 7, 2026 39 39 0 0
Fri Nov 6, 2026 463 462 0 0
Thu Nov 5, 2026 402 392 0 0
Wed Nov 4, 2026 331 325 0 0
Tue Nov 3, 2026 353 348 0 0
Mon Nov 2, 2026 398 394 0 0
Sun Nov 1, 2026 32 32 0 0
Sat Oct 31, 2026 49 49 0 0
Fri Oct 30, 2026 495 491 0 0
Thu Oct 29, 2026 396 387 0 0
Wed Oct 28, 2026 366 363 0 0
Tue Oct 27, 2026 409 405 0 0
Mon Oct 26, 2026 345 341 0 0
Sun Oct 25, 2026 41 40 0 0
Sat Oct 24, 2026 85 82 0 0
Fri Oct 23, 2026 434 431 0 0
Thu Oct 22, 2026 365 359 0 0
Wed Oct 21, 2026 413 409 0 0
Tue Oct 20, 2026 359 353 0 0
Mon Oct 19, 2026 448 442 0 0
Sun Oct 18, 2026 40 39 0 0
Sat Oct 17, 2026 105 105 0 0
Fri Oct 16, 2026 409 401 0 0
Thu Oct 15, 2026 392 383 0 0
Wed Oct 14, 2026 364 357 0 0
Tue Oct 13, 2026 380 374 0 0
Mon Oct 12, 2026 315 307 0 0
Sun Oct 11, 2026 53 53 0 0
How the days are counted

Per-case statuses through Nov 9, 2026 · Wage request statuses through Nov 9, 2026 · LCA statuses through Nov 9, 2026 · H-2A, H-2B and CW-1 statuses through Nov 9, 2026 · Case data through Jun 30, 2026 · Wage determinations through Jun 30, 2026 · LCA disclosures through Jun 30, 2026. How these figures are counted. Spotted an error? Tell us; every fix is dated in the corrections log.

The sources in full
Cite this page

Waiting on a PERM case?

  • When it'll likely be decided
  • An email when DOL moves it

It's on your ETA-9089 receipt.

Don't have the number? Find a case by employer name.