Visa bulletin · 96 months held, October 2018 to September 2026
The October 2026 visa bulletin, from the last 96
The newest bulletin we hold is September 2026. For every employment category and country, this page shows what each earlier October bulletin did, measured against the month before it, beside USCIS's count of applications ahead of the current cutoff. It is measured, not predicted, and it rolls forward by itself when the next bulletin lands.
October is the fiscal-year start
A fresh annual allocation of employment-based numbers opens on October 1, plus whatever family-sponsored numbers went unused in the year just ended. That is why October bulletins reopen categories that were shut in August and September. How many unused numbers there are is not published on the day, so any figure you read for it before then is a guess, this page included; it prints none.
When it comes out
The State Department announces no date. The one piece of evidence this archive holds is the day the Internet Archive first captured each bulletin, which is a floor on the publication day. Too few captures fall before the bulletin's own month to say more than "mid-month". Expect October 2026 in September; the day is the Department's.
The spillover, as the Department set it
For fiscal year 2026, the State Department set the employment-based limit at 186,000 worldwide: the statutory 140,000 plus 46,000 family-sponsored numbers that went unused in fiscal year 2025. The Department marks that sheet estimated, pending its official determination. No single country can take more than 13,020 of the employment total.
| Category, fiscal year 2026 | Worldwide | Any one country |
|---|---|---|
| EB-1 | 53,196 | 3,724 |
| EB-2 | 53,196 | 3,724 |
| EB-3, including other workers | 53,196 | 3,724 |
| EB-4, including religious workers | 13,206 | 924 |
| EB-5 | 13,206 | 924 |
| All employment-based | 186,000 | 13,020 |
The year before is counted, not estimated. In fiscal year 2024, 215,959 family-sponsored and 167,394 employment-based numbers were used, by Table V of the Department's Report of the Visa Office 2024; the 10,041 family numbers left unused against the 226,000 floor are what fell to the employment side for fiscal year 2025.
Both figures are read from the Department's own PDFs, the annual numerical limits and the annual report, and nothing here is a forecast. The spillover for the fiscal year about to open is not published on bulletin day; this page prints it when the Department posts its sheet, usually in the first weeks of the fiscal year.
What the September 2026 bulletin did
Final action dates, each measured against August 2026.
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | current now Current | held now Jul 1, 2023 | held now Oct 15, 2022 | current now Current | current now Current |
| EB-2 advanced degree and NIW | current now Current | held now Sep 1, 2021 | unavailable now Unavailable | current now Current | current now Current |
| EB-3 skilled and professional | held now Sep 1, 2024 | held now Jan 1, 2022 | held now Jan 1, 2014 | held now Sep 1, 2024 | held now Aug 1, 2023 |
| EB-3 other workers | held now Apr 1, 2022 | held now May 1, 2019 | held now Jan 1, 2014 | held now Apr 1, 2022 | held now Dec 1, 2021 |
| EB-4 special immigrants | +61 days now Dec 15, 2022 | +61 days now Dec 15, 2022 | +61 days now Dec 15, 2022 | +61 days now Dec 15, 2022 | +61 days now Dec 15, 2022 |
| EB-5 unreserved | current now Current | held now Dec 1, 2016 | unavailable now Unavailable | current now Current | current now Current |
| EB-5 rural set-aside | current now Current | current now Current | current now Current | current now Current | current now Current |
| EB-5 high-unemployment set-aside | current now Current | current now Current | current now Current | current now Current | current now Current |
| EB-5 infrastructure set-aside | current now Current | current now Current | current now Current | current now Current | current now Current |
What earlier October bulletins did, by category
Each row is one country. The cutoff is the newest final action date we hold. The moves are every October bulletin in the archive, measured against its own September; a median is printed only when there were date-to-date moves to take it over. “Ahead of the cutoff” is USCIS's newest monthly inventory: pending adjustment applications with an earlier priority date than the cutoff, a floor because USCIS withholds small cells.
EB-1 priority workers
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 1 advanced, 0 unchanged, 0 back, 6 other median +203 days, range 203 to 203 | 2019 +203 days · 2020 current · 2021 current · 2022 current · 2023 went current · 2024 current · 2025 current | no cutoff |
| China | Jul 1, 2023 | 7 · 5 advanced, 0 unchanged, 0 back, 2 other median +37 days, range 7 to 1035 | 2019 +1035 days · 2020 +92 days · 2021 current · 2022 current · 2023 +14 days · 2024 +7 days · 2025 +37 days | 3,827 to 4,313 |
| India | Oct 15, 2022 | 7 · 2 advanced, 2 unchanged, 0 back, 3 other median +46 days, range 0 to 1827 | 2019 opened at Jan 1, 2015 · 2020 +92 days · 2021 current · 2022 current · 2023 +1827 days · 2024 held · 2025 held | 5,650 |
| Mexico | Current | 7 · 1 advanced, 0 unchanged, 0 back, 6 other median +203 days, range 203 to 203 | 2019 +203 days · 2020 current · 2021 current · 2022 current · 2023 went current · 2024 current · 2025 current | no cutoff |
| Philippines | Current | 7 · 1 advanced, 0 unchanged, 0 back, 6 other median +203 days, range 203 to 203 | 2019 +203 days · 2020 current · 2021 current · 2022 current · 2023 went current · 2024 current · 2025 current | no cutoff |
EB-2 advanced degree and NIW
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 2 advanced, 1 unchanged, 0 back, 4 other median +7 days, range 0 to 91 | 2019 went current · 2020 current · 2021 current · 2022 current · 2023 +7 days · 2024 held · 2025 +91 days | no cutoff |
| China | Sep 1, 2021 | 7 · 5 advanced, 1 unchanged, 1 back median +46 days, range -731 to 107 | 2019 -731 days · 2020 +46 days · 2021 held · 2022 +68 days · 2023 +85 days · 2024 +21 days · 2025 +107 days | 2,441 to 2,702 |
| India | Unavailable | 7 · 4 advanced, 2 unchanged, 1 back median +4 days, range -974 to 365 | 2019 +4 days · 2020 +55 days · 2021 held · 2022 -974 days · 2023 +365 days · 2024 held · 2025 +90 days | not published |
| Mexico | Current | 7 · 2 advanced, 1 unchanged, 0 back, 4 other median +7 days, range 0 to 91 | 2019 went current · 2020 current · 2021 current · 2022 current · 2023 +7 days · 2024 held · 2025 +91 days | no cutoff |
| Philippines | Current | 7 · 2 advanced, 1 unchanged, 0 back, 4 other median +7 days, range 0 to 91 | 2019 went current · 2020 current · 2021 current · 2022 current · 2023 +7 days · 2024 held · 2025 +91 days | no cutoff |
EB-3 skilled and professional
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Sep 1, 2024 | 7 · 2 advanced, 1 unchanged, 0 back, 4 other median +579 days, range 0 to 714 | 2019 went current · 2020 went current · 2021 current · 2022 current · 2023 +579 days · 2024 +714 days · 2025 held | 25,404 to 25,656 |
| China | Jan 1, 2022 | 7 · 5 advanced, 1 unchanged, 1 back median +90 days, range -153 to 669 | 2019 +669 days · 2020 +136 days · 2021 held · 2022 +54 days · 2023 +122 days · 2024 -153 days · 2025 +90 days | 3,694 to 4,054 |
| India | Jan 1, 2014 | 7 · 6 advanced, 1 unchanged, 0 back median +92 days, range 0 to 1280 | 2019 +1280 days · 2020 +106 days · 2021 held · 2022 +46 days · 2023 +1216 days · 2024 +10 days · 2025 +92 days | 2,506 to 3,028 |
| Mexico | Sep 1, 2024 | 7 · 2 advanced, 1 unchanged, 0 back, 4 other median +579 days, range 0 to 714 | 2019 went current · 2020 went current · 2021 current · 2022 current · 2023 +579 days · 2024 +714 days · 2025 held | 2,990 to 3,251 |
| Philippines | Aug 1, 2023 | 7 · 4 advanced, 0 unchanged, 0 back, 3 other median +525 days, range 52 to 714 | 2019 +471 days · 2020 went current · 2021 current · 2022 current · 2023 +579 days · 2024 +714 days · 2025 +52 days | 490 to 904 |
EB-3 other workers
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Apr 1, 2022 | 7 · 3 advanced, 1 unchanged, 0 back, 3 other median +50 days, range 0 to 390 | 2019 went current · 2020 went current · 2021 current · 2022 +390 days · 2023 +92 days · 2024 held · 2025 +7 days | 3,976 to 4,300 |
| China | May 1, 2019 | 7 · 5 advanced, 2 unchanged, 0 back median +92 days, range 0 to 214 | 2019 +40 days · 2020 +122 days · 2021 held · 2022 +92 days · 2023 +122 days · 2024 held · 2025 +214 days | 12 to 120 |
| India | Jan 1, 2014 | 7 · 6 advanced, 1 unchanged, 0 back median +92 days, range 0 to 1280 | 2019 +1280 days · 2020 +106 days · 2021 held · 2022 +46 days · 2023 +1216 days · 2024 +10 days · 2025 +92 days | 37 to 118 |
| Mexico | Apr 1, 2022 | 7 · 3 advanced, 1 unchanged, 0 back, 3 other median +50 days, range 0 to 390 | 2019 went current · 2020 went current · 2021 current · 2022 +390 days · 2023 +92 days · 2024 held · 2025 +7 days | 621 to 981 |
| Philippines | Dec 1, 2021 | 7 · 4 advanced, 1 unchanged, 0 back, 2 other median +214 days, range 0 to 471 | 2019 +471 days · 2020 went current · 2021 current · 2022 +390 days · 2023 held · 2024 +214 days · 2025 +7 days | 25 to 250 |
EB-4 special immigrants
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Dec 15, 2022 | 7 · 1 advanced, 1 unchanged, 0 back, 5 other median +61 days, range 0 to 122 | 2019 opened at Current · 2020 current · 2021 current · 2022 current · 2023 +122 days · 2024 held · 2025 opened at Jul 1, 2020 | 40,420 |
| China | Dec 15, 2022 | 7 · 1 advanced, 1 unchanged, 0 back, 5 other median +61 days, range 0 to 122 | 2019 opened at Current · 2020 current · 2021 current · 2022 current · 2023 +122 days · 2024 held · 2025 opened at Jul 1, 2020 | 130 to 364 |
| India | Dec 15, 2022 | 7 · 1 advanced, 1 unchanged, 0 back, 5 other median +61 days, range 0 to 122 | 2019 opened at Current · 2020 current · 2021 current · 2022 current · 2023 +122 days · 2024 held · 2025 opened at Jul 1, 2020 | 744 to 1,131 |
| Mexico | Dec 15, 2022 | 7 · 3 advanced, 2 unchanged, 0 back, 2 other median +78 days, range 0 to 167 | 2019 opened at May 1, 2017 · 2020 +78 days · 2021 held · 2022 +167 days · 2023 +122 days · 2024 held · 2025 opened at Jul 1, 2020 | 2,510 to 2,888 |
| Philippines | Dec 15, 2022 | 7 · 1 advanced, 1 unchanged, 0 back, 5 other median +61 days, range 0 to 122 | 2019 opened at Current · 2020 current · 2021 current · 2022 current · 2023 +122 days · 2024 held · 2025 opened at Jul 1, 2020 | 62 to 251 |
EB-5 unreserved
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 current · 2020 current · 2021 current · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| China | Dec 1, 2016 | 7 · 2 advanced, 4 unchanged, 1 back median 0 days, range -275 to 213 | 2019 held · 2020 held · 2021 held · 2022 -275 days · 2023 +23 days · 2024 +213 days · 2025 held | 2,465 to 2,474 |
| India | Unavailable | 7 · 4 advanced, 0 unchanged, 0 back, 3 other median +420 days, range 82 to 623 | 2019 +82 days · 2020 current · 2021 current · 2022 left current for Nov 8, 2019 · 2023 +623 days · 2024 +396 days · 2025 +444 days | not published |
| Mexico | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 current · 2020 current · 2021 current · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Philippines | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 current · 2020 current · 2021 current · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
EB-5 rural set-aside
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| China | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| India | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Mexico | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Philippines | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
EB-5 high-unemployment set-aside
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| China | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| India | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Mexico | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Philippines | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
EB-5 infrastructure set-aside
| Country | Cutoff, September 2026 | Earlier Octobers | Each one | Ahead of the cutoff |
|---|---|---|---|---|
| Rest of world | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| China | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| India | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Mexico | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
| Philippines | Current | 7 · 0 advanced, 0 unchanged, 0 back, 7 other | 2019 not listed · 2020 not listed · 2021 not listed · 2022 current · 2023 current · 2024 current · 2025 current | no cutoff |
Bulletin figures are the State Department's, one row per published bulletin since October 2018. Inventory figures are USCIS's monthly pending I-485 counts. Every month-by-month cutoff, both charts, is on the priority date page, and the queue ahead of your own date on the I-485 queue position tool.
Common questions
When does the next visa bulletin come out?
Is this a prediction?
Why does October matter more than other months?
What does 'applications ahead of the cutoff' mean?
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.
I-485 pending inventory: USCIS employment-based I-485 inventory (uscis.gov) · data through Aug 5, 2026 · monthly USCIS's count of pending I-485s by priority date and country. Employment-based only: USCIS does not publish a family-based equivalent.
The rules behind these numbers
- The September 2026 bulletin, every cutoff both charts, all nine categories, five countries, and what each cell did since the month before
- Priority dates, every bulletin since 2019 the month-by-month cutoffs both tables above are summarised from
- I-485 queue position the inventory ahead of your own priority date, not just the cutoff
- Green card timeline the whole road from PERM to adjustment, with the wait at each stage