Layoff notices against sponsors
The WARN Act makes an employer file 60 days' notice of a mass layoff or closing with the state, and some states publish the filings. DOL's PERM files record no layoff, so these notices are the only public trace of one. Each row is a filing as the state printed it.
Notices held, to September 14, 2026
3,034
Filed by a PERM sponsor
263
Employees in those notices
34,575
| Notice | Employer, as filed | Sponsor record | Kind | Employees | County | Effective |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Oracle America, Inc. | PERM record | Layoff, Permanent | 359 | Seattle | Nov 13, 2026 |
| Sep 8, 2026 | MultiCare Health System | PERM record | Layoff, Permanent | 138 | Statewide | Oct 27, 2026 |
| Sep 2, 2026 | Qualtrics LLC | PERM record | Layoff, Permanent | 117 | Seattle | Oct 18, 2026 |
| Sep 2, 2026 | Uber Technologies Inc | PERM record | Layoff, Permanent | 93 | Seattle | Nov 2, 2026 |
| Sep 1, 2026 | Louisiana-Pacific | PERM record | 150 | Jasper | Oct 2, 2026 | |
| Aug 31, 2026 | Amazon | PERM record | Layoff, Permanent | 121 | Seattle, Bellevue, Sumner | Oct 1, 2026 |
| Aug 31, 2026 | PayPal | PERM record | Layoff Permanent | 251 | Santa Clara County | Oct 30, 2026 |
| Aug 31, 2026 | Synopsys, Inc. | PERM record | Layoff Permanent | 128 | Santa Clara County | Dec 16, 2026 |
| Aug 26, 2026 | T-Mobile USA, Inc. | PERM record | Layoff, Permanent | 77 | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima | Sep 21, 2026 |
| Aug 25, 2026 | RTX | PERM record | Layoff Permanent | 7 | Los Angeles County | Oct 23, 2026 |
| Aug 21, 2026 | Twin City Foods, Inc. | PERM record | Layoff, Permanent | 109 | Ellensburg | Nov 2, 2026 |
| Aug 20, 2026 | Jabil Inc. | PERM record | Closure Temporary | 382 | Santa Clara County | Nov 23, 2026 |
| Aug 19, 2026 | Haas Automation, Inc. | PERM record | Layoff Permanent | 73 | Ventura County | Nov 2, 2026 |
| Aug 18, 2026 | Corteva Agriscience LLC | PERM record | Layoff Permanent | 2 | Contra Costa County | Oct 30, 2026 |
| Aug 14, 2026 | Flying Food Group, LLC | PERM record | Closure Permanent | 72 | San Mateo County | Oct 13, 2026 |
| Aug 13, 2026 | Netflix, Inc. | PERM record | Layoff Permanent | 59 | Los Angeles County | Jul 14, 2026 |
| Aug 12, 2026 | Jack in the Box | PERM record | Closure, Permanent | 24 | Everett | Oct 10, 2026 |
| Aug 11, 2026 | ZOLL Medical Corporation | PERM record | Closure Permanent | 78 | Riverside County | Feb 1, 2027 |
| Aug 5, 2026 | PERM record | Layoff, Permanent | 52 | Various locations in Washington | Sep 6, 2026 | |
| Aug 5, 2026 | Salesforce, Inc. | PERM record | Layoff Permanent | 74 | San Francisco County | Oct 5, 2026 |
| Aug 5, 2026 | Salesforce, Inc. | PERM record | Layoff, Permanent | 59 | Seattle, Bellevue | Oct 5, 2026 |
| Aug 4, 2026 | Nutanix, Inc. | PERM record | Layoff Permanent | 65 | Santa Clara County | Oct 5, 2026 |
| Jul 31, 2026 | Chime Financial, Inc. | PERM record | Layoff Permanent | 135 | San Francisco County | Sep 30, 2026 |
| Jul 29, 2026 | Federal Express Corporation | PERM record | Closure Permanent | 62 | Riverside County | Sep 29, 2026 |
| Jul 29, 2026 | Tencent America LLC | PERM record | Layoff Permanent | 68 | Orange County | Sep 28, 2026 |
| Jul 28, 2026 | Federal Express Corporation | PERM record | Closure Permanent | 54 | San Bernardino County | Sep 28, 2026 |
| Jul 28, 2026 | International Rescue Committee, Inc. | PERM record | Layoff Permanent | 41 | Sacramento County | Sep 30, 2026 |
| Jul 28, 2026 | International Rescue Committee, Inc. | PERM record | Layoff Permanent | 15 | Stanislaus County | Sep 30, 2026 |
| Jul 28, 2026 | ServiceNow, Inc. | PERM record | Layoff Permanent | 154 | Santa Clara County | Sep 28, 2026 |
| Jul 28, 2026 | ServiceNow, Inc. | PERM record | Layoff Permanent | 133 | San Diego County | Sep 28, 2026 |
| Jul 27, 2026 | BuzzFeed Media Enterprises Inc | PERM record | Layoff, Permanent | 84 | New York | Jul 27, 2026 |
| Jul 24, 2026 | Sodexo | PERM record | Closure Permanent | 164 | Orange County | Sep 30, 2026 |
| Jul 21, 2026 | Novanta Corporation | PERM record | Closure, Permanent | 49 | Onondaga | Mar 31, 2027 |
| Jul 21, 2026 | Pixar | PERM record | Layoff Permanent | 108 | Alameda County | Sep 26, 2026 |
| Jul 17, 2026 | Magic Leap, Inc. | PERM record | Layoff Permanent | 76 | Santa Clara County | Oct 1, 2026 |
| Jul 17, 2026 | Monterey Mushrooms, LLC | PERM record | Layoff Permanent | 253 | Santa Clara County | Sep 20, 2026 |
| Jul 16, 2026 | Phillips 66 | PERM record | Closure Permanent | 5 | Los Angeles County | Sep 16, 2026 |
| Jul 15, 2026 | Eargo, Inc. | PERM record | Closure Permanent | 57 | Santa Clara County | Sep 14, 2026 |
| Jul 14, 2026 | Coursera, Inc. | PERM record | Layoff Permanent | 31 | Santa Clara County | Sep 11, 2026 |
| Jul 14, 2026 | Udemy, Inc. | PERM record | Layoff Permanent | 28 | San Francisco County | Sep 11, 2026 |
| Jul 10, 2026 | GXO Logistics Worldwide, LLC | PERM record | Closure Permanent | 46 | San Bernardino County | Sep 18, 2026 |
| Jul 8, 2026 | Charter Communications,LLC | PERM record | 112 | Williamson | Sep 8, 2026 | |
| Jul 8, 2026 | Expeditors International of Washington, Inc. | PERM record | Layoff, Permanent | 3 | Various locations in Washington | Aug 7, 2026 |
| Jul 6, 2026 | Microsoft | PERM record | Layoff, Permanent | 605 | Redmond | Sep 4, 2026 |
| Jul 2, 2026 | Amazon | PERM record | Layoff, Permanent | 57 | Seattle, Bellevue | Aug 3, 2026 |
| Jul 1, 2026 | Baker Hughes Company | PERM record | 174 | Harris | Jul 1, 2026 | |
| Jul 1, 2026 | Chevron | PERM record | Layoff Permanent | 180 | Contra Costa County | Sep 1, 2026 |
| Jul 1, 2026 | Hyatt Corporation | PERM record | Layoff, Permanent | 52 | New York | Sep 29, 2026 |
| Jul 1, 2026 | Hyatt Corporation | PERM record | Layoff, Permanent | 52 | New York | Sep 29, 2026 |
| Jun 30, 2026 | Diageo North America, Inc | PERM record | Layoff, Permanent | 305 | New York | Sep 30, 2026 |
| Jun 30, 2026 | McDonald's Corporation | PERM record | Closure Permanent | 2 | Los Angeles County | Sep 1, 2026 |
| Jun 26, 2026 | Genentech, Inc. | PERM record | Layoff Permanent | 103 | San Mateo County | Jul 29, 2026 |
| Jun 23, 2026 | JPMorgan Chase & Co. | PERM record | 244 | Collin | Aug 21, 2026 | |
| Jun 17, 2026 | First Student, Inc. | PERM record | Layoff, Permanent | 111 | Seattle | Aug 17, 2026 |
| Jun 8, 2026 | Expeditors International of Washington, Inc. | PERM record | Layoff, Permanent | 230 | Various locations in Washington | Aug 8, 2026 |
| Jun 4, 2026 | SMBC Manubank | PERM record | Layoff, Permanent | 3 | Remote in Washington | Aug 3, 2026 |
| May 29, 2026 | Toshiba International Corporation | PERM record | 67 | Harris | Sep 30, 2026 | |
| May 22, 2026 | Meta Platforms, Inc | PERM record | Layoff, Permanent | 1,395 | King County | Jul 22, 2026 |
| May 7, 2026 | Novanta Corporation | PERM record | Closure, Permanent | 83 | Mukilteo | Jul 7, 2026 |
| May 2, 2026 | Spirit Airlines, LLC | PERM record | Closure, Permanent | 186 | New York | May 2, 2026 |
| May 1, 2026 | Amcor Rigid Packaging USA, LLC | PERM record | 56 | Tarrant | Jul 2, 2026 | |
| Apr 30, 2026 | Saks & Company LLC | PERM record | Closure, Permanent | 136 | New York | May 1, 2026 |
| Apr 30, 2026 | Saks & Company LLC | PERM record | Closure, Permanent | 3 | New York | May 1, 2026 |
| Apr 30, 2026 | Saks & Company LLC | PERM record | Closure, Permanent | 2 | Nassau | May 1, 2026 |
| Apr 30, 2026 | Saks & Company LLC | PERM record | Closure, Permanent | 8 | New York | May 1, 2026 |
| Apr 27, 2026 | Jack in the Box | PERM record | Closure, Permanent | 14 | Anacortes | Jun 23, 2026 |
| Apr 24, 2026 | Recreational Equipment, Inc. | PERM record | Closure, Permanent | 72 | New York | Jul 23, 2026 |
| Apr 23, 2026 | National Safety Apparel, LLC | PERM record | 50 | Bexar | Jun 30, 2026 |
The table lists the 68 sponsor-matched notices among the 400 most recent filings. The three figures above are the whole record: 3,034 notices held, 263 of them matched to a sponsor.
What is read, and what is not
Four states are read, each from the record it publishes, and all four refresh on their own. California's Employment Development Department posts its WARN report as a spreadsheet; New York's current notices sit in a public dashboard that also serves them as a table; Washington keeps a searchable database of every notice received, walked newest first; and Texas publishes its notices on the state open data portal, which reaches back to 2019. Texas is the one with a caveat worth stating: the portal trails the agency's own yearly spreadsheet by a month or two, and that spreadsheet turns automated requests away, so the most recent Texas weeks arrive only when someone loads the file by hand. Each state's newest notice is checked against its own budget, so a source going quiet shows up as a stale date rather than shrinking to a silent zero. Every other state, and anything published before the window read here, shows nothing, so a sponsor with layoffs elsewhere is not cleared by this page. A match means the filer's normalised name equals a PERM employer's, the same rule that groups DOL's own spellings of one company; a subsidiary filing under its own name does not match its parent, on purpose.
A notice is not a finding about a PERM. What a layoff does to a filing, and to a pending case, is on the layoffs guide.