Visa bulletin, employment-based charts
The August 2019 visa bulletin
Every employment-based cutoff the State Department published for August 2019, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the July 2019 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 4 advanced, 10 unchanged, 16 went backwards. Dates for filing: 1 advanced, 29 unchanged.
Final action dates
Each cell shows the cutoff and its move since the July 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Jul 1, 2016 -660 days | Jul 1, 2016 -311 days | Jan 1, 2015 unchanged | Jul 1, 2016 -660 days | Jul 1, 2016 -660 days |
| EB-2 advanced degree and NIW | Jan 1, 2017 a cutoff returned | Jan 1, 2017 +61 days | May 2, 2009 +8 days | Jan 1, 2017 a cutoff returned | Jan 1, 2017 a cutoff returned |
| EB-3 skilled and professional | Jul 1, 2016 a cutoff returned | Jul 1, 2016 +182 days | Jan 1, 2006 -1277 days | Jul 1, 2016 a cutoff returned | Jul 1, 2016 a cutoff returned |
| EB-3 other workers | Jul 1, 2016 a cutoff returned | Nov 22, 2007 unchanged | Jan 1, 2006 -1277 days | Jul 1, 2016 a cutoff returned | Jul 1, 2016 a cutoff returned |
| EB-4 special immigrants | Current current | Current current | Current current | Jul 1, 2016 unchanged | Current current |
| EB-5 unreserved | Current current | Oct 15, 2014 +14 days | Oct 15, 2014 -929 days | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the July 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Sep 1, 2018 unchanged | Oct 1, 2017 unchanged | Oct 1, 2017 unchanged | Sep 1, 2018 unchanged | Sep 1, 2018 unchanged |
| EB-2 advanced degree and NIW | Current current | Feb 1, 2017 unchanged | Jun 1, 2009 unchanged | Current current | Current current |
| EB-3 skilled and professional | Current current | Jun 1, 2016 unchanged | Apr 1, 2010 unchanged | Current current | Current current |
| EB-3 other workers | Current current | Jun 1, 2008 unchanged | Apr 1, 2010 unchanged | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Nov 15, 2014 +14 days | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.