Visa bulletin, employment-based charts
The October 2021 visa bulletin
Every employment-based cutoff the State Department published for October 2021, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the September 2021 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 0 advanced, 30 unchanged. Dates for filing: 1 advanced, 26 unchanged, 3 went backwards.
Final action dates
Each cell shows the cutoff and its move since the September 2021 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Current current | Current current | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Jul 1, 2018 unchanged | Sep 1, 2011 unchanged | Current current | Current current |
| EB-3 skilled and professional | Current current | Jan 8, 2019 unchanged | Jan 1, 2014 unchanged | Current current | Current current |
| EB-3 other workers | Current current | Feb 1, 2010 unchanged | Jan 1, 2014 unchanged | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Mar 1, 2020 unchanged | Current current |
| EB-5 unreserved | Current current | Nov 22, 2015 unchanged | Current current | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the September 2021 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Current current | Current current | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Sep 1, 2018 unchanged | Jul 8, 2012 +220 days | Current current | Current current |
| EB-3 skilled and professional | Current current | Jan 15, 2019 -167 days | Jan 8, 2014 -52 days | Current current | Current current |
| EB-3 other workers | Current current | May 1, 2010 unchanged | Jan 8, 2014 -52 days | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Dec 15, 2015 unchanged | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.