Updated
The August 2017 visa bulletin
Every employment-based cutoff the State Department published for August 2017, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the July 2017 bulletin. The newest bulletin held here is November 2026.
What moved since July 2017
Every one of the 30 cells on each chart, by what it did.
Final action dates
Final action dates: 12 advanced, 14 unchanged, 4 went backwards.
Dates for filing
Dates for filing: 4 advanced, 26 unchanged.
Final action dates
Each cell shows the cutoff and its move since the July 2017 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Jan 1, 2012 unchanged | Jan 1, 2012 unchanged | Current current | Current current |
| EB-2 advanced degree and NIW | Apr 1, 2015 a cutoff returned | Apr 22, 2013 +31 days | Jul 22, 2008 unchanged | Apr 1, 2015 a cutoff returned | Apr 1, 2015 a cutoff returned |
| EB-3 skilled and professional | Current became current | Jan 1, 2012 unchanged | Jul 15, 2006 +150 days | Current became current | Jun 1, 2015 +382 days |
| EB-3 other workers | Current became current | Jan 1, 2004 -926 days | Jul 15, 2006 +150 days | Current became current | Jun 1, 2015 +382 days |
| EB-4 special immigrants | Current current | Current current | Sep 15, 2015 +31 days | Sep 15, 2015 +31 days | Current current |
| EB-5 unreserved | Current current | Jun 15, 2014 +7 days | Current current | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the July 2017 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Current current | Current current | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Oct 1, 2013 unchanged | Feb 1, 2009 unchanged | Current current | Current current |
| EB-3 skilled and professional | Current current | Sep 1, 2015 unchanged | Jan 1, 2007 +92 days | Current current | Jan 1, 2016 +184 days |
| EB-3 other workers | Current current | Jun 1, 2008 unchanged | Jan 1, 2007 +92 days | Current current | Jan 1, 2016 +184 days |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Sep 1, 2014 unchanged | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can. Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows didn't exist yet in this month's bulletin. They begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin through Nov 2026. How these figures are counted. Spotted an error? Tell us; every fix is dated in the corrections log.
The sources in full
Visa bulletin: travel.state.gov (the bulletin's tables, read in a browser; the site refuses automated clients) · data through Nov 2026 · monthly
What this data includes
Visa bulletin: Cutoff dates as the State Department published them each month. Nothing here is forecast.
Cite this page
The rules behind these numbers
Waiting on a PERM case?
- When it'll likely be decided
- An email when DOL moves it