Visa bulletin, employment-based charts
The August 2023 visa bulletin
Every employment-based cutoff the State Department published for August 2023, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the July 2023 bulletin. The newest bulletin held here is September 2026.
What moved, 45 cells per chart
Final action dates: 8 advanced, 30 unchanged, 7 went backwards. Dates for filing: 5 advanced, 40 unchanged.
Final action dates
Each cell shows the cutoff and its move since the July 2023 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Aug 1, 2023 a cutoff returned | Feb 1, 2022 unchanged | Jan 1, 2012 -3684 days | Aug 1, 2023 a cutoff returned | Aug 1, 2023 a cutoff returned |
| EB-2 advanced degree and NIW | Apr 1, 2022 +45 days | Jul 8, 2019 +30 days | Jan 1, 2011 unchanged | Apr 1, 2022 +45 days | Apr 1, 2022 +45 days |
| EB-3 skilled and professional | May 1, 2020 -641 days | Jun 1, 2019 +61 days | Jan 1, 2009 unchanged | May 1, 2020 -641 days | May 1, 2020 -641 days |
| EB-3 other workers | May 1, 2020 +121 days | Sep 1, 2015 unchanged | Jan 1, 2009 unchanged | May 1, 2020 +121 days | May 1, 2020 +121 days |
| EB-4 special immigrants | Sep 1, 2018 unchanged | Sep 1, 2018 unchanged | Sep 1, 2018 unchanged | Sep 1, 2018 unchanged | Sep 1, 2018 unchanged |
| EB-5 unreserved | Current current | Sep 8, 2015 unchanged | Apr 1, 2017 unchanged | Current current | Current current |
| EB-5 rural set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 high-unemployment set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 infrastructure set-aside | Current current | Current current | Current current | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the July 2023 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Jun 1, 2022 unchanged | Jun 1, 2022 unchanged | Current current | Current current |
| EB-2 advanced degree and NIW | Dec 1, 2022 unchanged | Oct 8, 2019 +92 days | May 1, 2012 unchanged | Dec 1, 2022 unchanged | Dec 1, 2022 unchanged |
| EB-3 skilled and professional | May 1, 2023 unchanged | Sep 1, 2019 +92 days | Aug 1, 2012 unchanged | May 1, 2023 unchanged | May 1, 2023 unchanged |
| EB-3 other workers | Jun 1, 2020 +121 days | Jan 1, 2016 unchanged | Aug 1, 2012 unchanged | Jun 1, 2020 +121 days | Jun 1, 2020 +121 days |
| EB-4 special immigrants | Oct 1, 2018 unchanged | Oct 1, 2018 unchanged | Oct 1, 2018 unchanged | Oct 1, 2018 unchanged | Oct 1, 2018 unchanged |
| EB-5 unreserved | Current current | Jan 1, 2016 unchanged | Dec 8, 2019 unchanged | Current current | Current current |
| EB-5 rural set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 high-unemployment set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 infrastructure set-aside | Current current | Current current | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The three EB-5 set-asides are the reserved rural, high-unemployment and infrastructure allocations created in 2022; USCIS publishes their I-485 inventory separately.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.