Visa bulletin, employment-based charts
The October 2019 visa bulletin
Every employment-based cutoff the State Department published for October 2019, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the September 2019 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 19 advanced, 4 unchanged, 1 went backwards, 6 reopened. Dates for filing: 7 advanced, 18 unchanged, 5 went backwards.
Final action dates
Each cell shows the cutoff and its move since the September 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Apr 22, 2018 +203 days | Nov 1, 2016 +1035 days | Jan 1, 2015 reopened | Apr 22, 2018 +203 days | Apr 22, 2018 +203 days |
| EB-2 advanced degree and NIW | Current became current | Jan 1, 2015 -731 days | May 12, 2009 +4 days | Current became current | Current became current |
| EB-3 skilled and professional | Current became current | Nov 1, 2015 +669 days | Jan 1, 2009 +1280 days | Current became current | Oct 15, 2017 +471 days |
| EB-3 other workers | Current became current | Jan 1, 2008 +40 days | Jan 1, 2009 +1280 days | Current became current | Oct 15, 2017 +471 days |
| EB-4 special immigrants | Current reopened | Current reopened | Current reopened | May 1, 2017 reopened | Current reopened |
| EB-5 unreserved | Current current | Oct 22, 2014 unchanged | Nov 22, 2017 +82 days | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the September 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Jul 1, 2019 +303 days | Sep 1, 2017 -30 days | Mar 15, 2017 -200 days | Jul 1, 2019 +303 days | Jul 1, 2019 +303 days |
| EB-2 advanced degree and NIW | Current current | Aug 1, 2016 -304 days | Jul 1, 2009 +30 days | Current current | Current current |
| EB-3 skilled and professional | Current current | Mar 1, 2017 +273 days | Feb 1, 2010 -59 days | Current current | Current current |
| EB-3 other workers | Current current | Aug 1, 2008 +61 days | Feb 1, 2010 -59 days | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Jan 1, 2015 +40 days | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.