Visa bulletin, employment-based charts
The January 2020 visa bulletin
Every employment-based cutoff the State Department published for January 2020, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the December 2019 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 13 advanced, 17 unchanged. Dates for filing: 1 advanced, 23 unchanged, 6 went backwards.
Final action dates
Each cell shows the cutoff and its move since the December 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Oct 1, 2018 +78 days | May 22, 2017 +7 days | Jan 1, 2015 unchanged | Oct 1, 2018 +78 days | Oct 1, 2018 +78 days |
| EB-2 advanced degree and NIW | Current current | Jul 1, 2015 +9 days | May 18, 2009 +3 days | Current current | Current current |
| EB-3 skilled and professional | Current current | Dec 1, 2015 +30 days | Jan 1, 2009 unchanged | Current current | Mar 15, 2018 +14 days |
| EB-3 other workers | Current current | Apr 1, 2008 +31 days | Jan 1, 2009 unchanged | Current current | Mar 15, 2018 +14 days |
| EB-4 special immigrants | Current current | Current current | Current current | Aug 8, 2017 +17 days | Current current |
| EB-5 unreserved | Current current | Nov 22, 2014 +7 days | May 1, 2018 +120 days | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the December 2019 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Oct 1, 2017 +30 days | Mar 15, 2017 unchanged | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Aug 1, 2016 unchanged | Jul 1, 2009 unchanged | Current current | Current current |
| EB-3 skilled and professional | Jan 1, 2019 a cutoff returned | Mar 1, 2017 unchanged | Feb 1, 2010 unchanged | Jan 1, 2019 a cutoff returned | Jan 1, 2019 a cutoff returned |
| EB-3 other workers | Jan 1, 2019 a cutoff returned | Aug 1, 2008 unchanged | Feb 1, 2010 unchanged | Jan 1, 2019 a cutoff returned | Jan 1, 2019 a cutoff returned |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | May 15, 2015 unchanged | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.