Visa bulletin, employment-based charts
The March 2020 visa bulletin
Every employment-based cutoff the State Department published for March 2020, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the February 2020 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 14 advanced, 10 unchanged, 6 went backwards. Dates for filing: 1 advanced, 29 unchanged.
Final action dates
Each cell shows the cutoff and its move since the February 2020 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Mar 1, 2019 +90 days | Jun 1, 2017 +10 days | Mar 1, 2015 +59 days | Mar 1, 2019 +90 days | Mar 1, 2019 +90 days |
| EB-2 advanced degree and NIW | Current current | Aug 15, 2015 +31 days | May 22, 2009 +3 days | Current current | Current current |
| EB-3 skilled and professional | Jan 1, 2017 a cutoff returned | Mar 22, 2016 +81 days | Jan 15, 2009 +7 days | Jan 1, 2017 a cutoff returned | Jan 1, 2017 -516 days |
| EB-3 other workers | Jan 1, 2017 a cutoff returned | Jun 1, 2008 +31 days | Jan 15, 2009 +7 days | Jan 1, 2017 a cutoff returned | Jan 1, 2017 -516 days |
| EB-4 special immigrants | Current current | Current current | Current current | Nov 15, 2017 +75 days | Current current |
| EB-5 unreserved | Current current | May 15, 2015 +165 days | Oct 22, 2018 +51 days | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the February 2020 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Oct 1, 2017 unchanged | Mar 15, 2017 unchanged | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Aug 1, 2016 unchanged | Jul 1, 2009 unchanged | Current current | Current current |
| EB-3 skilled and professional | Jan 1, 2019 unchanged | Mar 1, 2017 unchanged | Feb 1, 2010 unchanged | Jan 1, 2019 unchanged | Jan 1, 2019 unchanged |
| EB-3 other workers | Jan 1, 2019 unchanged | Aug 1, 2008 unchanged | Feb 1, 2010 unchanged | Jan 1, 2019 unchanged | Jan 1, 2019 unchanged |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Dec 15, 2015 +214 days | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.