Visa bulletin, employment-based charts
The March 2021 visa bulletin
Every employment-based cutoff the State Department published for March 2021, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the February 2021 bulletin. The newest bulletin held here is September 2026.
What moved, 30 cells per chart
Final action dates: 9 advanced, 21 unchanged. Dates for filing: 2 advanced, 28 unchanged.
Final action dates
Each cell shows the cutoff and its move since the February 2021 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Aug 1, 2020 +213 days | Aug 1, 2020 +213 days | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Jul 15, 2016 +30 days | Jan 15, 2010 +95 days | Current current | Current current |
| EB-3 skilled and professional | Current current | Feb 8, 2018 +38 days | Jul 1, 2010 +91 days | Current current | Current current |
| EB-3 other workers | Current current | May 1, 2009 +30 days | Jul 1, 2010 +91 days | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Jan 1, 2019 +17 days | Current current |
| EB-5 unreserved | Current current | Aug 15, 2015 unchanged | Current current | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the February 2021 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Current became current | Current became current | Current current | Current current |
| EB-2 advanced degree and NIW | Current current | Oct 1, 2016 unchanged | May 15, 2011 unchanged | Current current | Current current |
| EB-3 skilled and professional | Current current | Jun 1, 2018 unchanged | Jan 1, 2014 unchanged | Current current | Current current |
| EB-3 other workers | Current current | Jul 1, 2009 unchanged | Jan 1, 2014 unchanged | Current current | Current current |
| EB-4 special immigrants | Current current | Current current | Current current | Current current | Current current |
| EB-5 unreserved | Current current | Dec 15, 2015 unchanged | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The EB-5 set-aside rows did not exist yet in this month's bulletin; they begin in May 2022.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.