Visa bulletin, employment-based charts
The October 2023 visa bulletin
Every employment-based cutoff the State Department published for October 2023, on both charts, for the five countries the bulletin lists separately. Beside each cutoff is what it did since the September 2023 bulletin. The newest bulletin held here is September 2026.
What moved, 45 cells per chart
Final action dates: 26 advanced, 19 unchanged. Dates for filing: 17 advanced, 23 unchanged, 5 went backwards.
Final action dates
Each cell shows the cutoff and its move since the September 2023 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current became current | Feb 15, 2022 +14 days | Jan 1, 2017 +1827 days | Current became current | Current became current |
| EB-2 advanced degree and NIW | Jul 8, 2022 +7 days | Oct 1, 2019 +85 days | Jan 1, 2012 +365 days | Jul 8, 2022 +7 days | Jul 8, 2022 +7 days |
| EB-3 skilled and professional | Dec 1, 2021 +579 days | Jan 1, 2020 +122 days | May 1, 2012 +1216 days | Dec 1, 2021 +579 days | Dec 1, 2021 +579 days |
| EB-3 other workers | Aug 1, 2020 +92 days | Jan 1, 2016 +122 days | May 1, 2012 +1216 days | Aug 1, 2020 +92 days | May 1, 2020 unchanged |
| EB-4 special immigrants | Jan 1, 2019 +122 days | Jan 1, 2019 +122 days | Jan 1, 2019 +122 days | Jan 1, 2019 +122 days | Jan 1, 2019 +122 days |
| EB-5 unreserved | Current current | Oct 1, 2015 +23 days | Dec 15, 2018 +623 days | Current current | Current current |
| EB-5 rural set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 high-unemployment set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 infrastructure set-aside | Current current | Current current | Current current | Current current | Current current |
Dates for filing
Each cell shows the cutoff and its move since the September 2023 bulletin.
| Category | All other countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 priority workers | Current current | Aug 1, 2022 +61 days | Jul 1, 2019 -1066 days | Current current | Current current |
| EB-2 advanced degree and NIW | Jan 1, 2023 +31 days | Jan 1, 2020 +85 days | May 15, 2012 +14 days | Jan 1, 2023 +31 days | Jan 1, 2023 +31 days |
| EB-3 skilled and professional | Feb 1, 2023 -89 days | Sep 1, 2020 +305 days | Aug 1, 2012 unchanged | Feb 1, 2023 -89 days | Jan 1, 2023 -120 days |
| EB-3 other workers | Dec 15, 2020 +197 days | Jun 1, 2017 +517 days | Aug 1, 2012 unchanged | Dec 15, 2020 +197 days | May 15, 2020 -17 days |
| EB-4 special immigrants | Mar 1, 2019 +151 days | Mar 1, 2019 +151 days | Mar 1, 2019 +151 days | Mar 1, 2019 +151 days | Mar 1, 2019 +151 days |
| EB-5 unreserved | Current current | Jan 1, 2017 +366 days | Apr 1, 2022 +845 days | Current current | Current current |
| EB-5 rural set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 high-unemployment set-aside | Current current | Current current | Current current | Current current | Current current |
| EB-5 infrastructure set-aside | Current current | Current current | Current current | Current current | Current current |
A date means applications with a priority date earlier than it can act that month. Current means every priority date can; Unavailable means none can, usually because the fiscal year's numbers for that category and country are used up. The three EB-5 set-asides are the reserved rural, high-unemployment and infrastructure allocations created in 2022; USCIS publishes their I-485 inventory separately.
Source: the State Department's bulletin page.
Visa bulletin: travel.state.gov (page saved from a browser; the site refuses automated clients) · data through Sep 2026 · monthly Cutoff dates as the State Department published them each month. Nothing here is forecast.