Updated
Filed June 2026
4.2% decided
444 of the 10,627 applications filed in June 2026 have a decision.
- 114 certified
- 3 denied
- 327 withdrawn by the employer
- 10,056 in DOL's line
- 127 on hold, at an RFI or on appeal
- In DOL's line
- 10,056
- analyst review, worked in filing order
- Outside the line
- 127
- on hold, at an RFI or on appeal
- The line reaches this month's end
- around January 18
- 50,336 cases in line through June 2026, at DOL's recent pace
This is a sweep, not a live reading, so a case decided between sweeps still counts as waiting here: the backlog figures run a little high rather than a little low.
Where these come from
Anything undecided here is read from DOL’s own case-status search, in batches: every case daily, and the undecided ones at least twice a day. That page is also the authority for any single case.
What DOL decided from June 2026 lately
- On Oct 15
- 1
- decided, 0 certified
- The last seven days
- 2
- against 7 the seven days before
Green certified, red denied, orange withdrawn by the employer. Days are when our sweep first saw each decision, not DOL's own date.
By the employer's first letter
DOL tends to work a month loosely from A to Z. The share of June 2026's cases decided, by the first letter of the employer's name.
- A 6.5%
- B 1.1%
- C 2.1%
- D 1.2%
- E 2.6%
- F 5.1%
- G 5.3%
- H 2.7%
- I 1.1%
- J 3.0%
- K 3.8%
- L 2.3%
- M 2.4%
- N 3.9%
- O 4.5%
- P 5.0%
- Q 0.0%
- R 3.2%
- S 10%
- T 3.4%
- U 6.2%
- V 7.6%
- W 4.2%
- X 0.0%
- Y 0.0%
- Z 7.6%
Where this month sits
DOL publishes December 2025 as the filing month its analyst review is working as of October 5, 2026. June 2026 is 6 months ahead of that, so DOL hasn’t reached it yet.
46,920 cases filed before June 2026 were undecided at their last check, so that’s what sits in front of this month, counting only cases DOL still has to decide. Some will have been decided since, so it runs a little high. It isn’t divided into a wait: the timeline calculator gives the envelope, from the spread of cases DOL has actually decided.
Filed in June 2026?
- When it'll likely be decided
- An email when DOL moves it
Every status, pending and decided, and the June 2026 cases themselves
Still pending
10,056 of them are in analyst review, the ordinary queue that moves in filing order. The rest are in queues that take a case out of that order, so their wait doesn’t follow the month.
- Analyst review 10,056 the ordinary queue, worked in filing order
- Out of filing order 125 an information request, an audit, supervised recruitment or a hold takes a case off the ordinary queue
- Under appeal or review 2 cases that went to appeal after an adverse determination
| DOL status | Cases |
|---|---|
| Analyst review 10,056 | |
| Analyst Review | 10,056 |
| Out of filing order 125 | |
| Application On Hold | 123 |
| RFI Issued | 1 |
| Supervised Recruitment | 1 |
| Under appeal or review 2 | |
| BALCA Appeals | 1 |
| Reconsideration Appeals | 1 |
Already decided
444 of the 10,627 applications filed in June 2026 have a final determination.
- Withdrawn 327
- Certified 114
- Denied 3
Who filed in June 2026
10,379 of the 10,627 June 2026 filings aren't in DOL's published files yet: 10,183 still waiting, 196 decided since the last file. DOL's case-status service gives the employer, job title and status. Everything else arrives when DOL publishes the case.
Newer than DOL's published files
Live from DOL's case-status service
10,379 live cases were filed in June 2026: 10,183 still waiting, 196 decided since DOL's last published file. Wage, law firm, state and decision date arrive when DOL publishes the case.
| Case | Status | Employer | Job title | Filed | Seen |
|---|---|---|---|---|---|
| G-300-26181-069919 | Analyst Review | Board of Regents of the University of Wisconsin System | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-069535 | Analyst Review | San Diego State University | Assistant Professor of Structural Engineering | Filed 2026-06-30 | |
| G-300-26181-068445 | Analyst Review | University of Louisiana at Lafayette | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-068396 | Analyst Review | The Pennsylvania State University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-068225 | Analyst Review | James Madison University | Assistant Professor of Engineering | Filed 2026-06-30 | |
| G-300-26181-067859 | Analyst Review | University of Michigan | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067805 | Analyst Review | San Jose State University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067739 | Analyst Review | Purdue University | Clinical Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067584 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067563 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067461 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067286 | Analyst Review | University of Georgia; OGE | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067233 | Analyst Review | Wilberforce University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067196 | Analyst Review | Miami University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067065 | Analyst Review | Wilberforce University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-067051 | Analyst Review | Virginia Polytechnic Institute & State University | Assistant Professor, Building Design | Filed 2026-06-30 | |
| G-300-26181-066813 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-066798 | Analyst Review | Purdue University | Clinical Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-066661 | Analyst Review | California State Polytechnic University, Pomona | Assistant Professor – Animal and Veterinary Sciences | Filed 2026-06-30 | |
| G-300-26181-066635 | Analyst Review | California State Polytechnic University, Pomona | Assistant Professor – International Business and Marketing | Filed 2026-06-30 | |
| G-300-26181-066556 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-066555 | Analyst Review | University of Rochester | Instructional Faculty (Dentistry) | Filed 2026-06-30 | |
| G-300-26181-066440 | Analyst Review | California State University, Bakersfield | Assistant Professor of Mathematics (Statistics) | Filed 2026-06-30 | |
| G-300-26181-066412 | Analyst Review | California State University, Chico | Assistant Professor of Hydrology | Filed 2026-06-30 | |
| G-300-26181-066391 | Analyst Review | San Jose State University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-066041 | Analyst Review | University of Georgia; OGE | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-065958 | Analyst Review | University of Arkansas for Medical Sciences | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-065956 | Analyst Review | University of Georgia; OGE | Lecturer | Filed 2026-06-30 | |
| G-300-26181-065912 | Analyst Review | Trinity College | Lecturer in Environmental Science | Filed 2026-06-30 | |
| G-300-26181-065869 | Analyst Review | University of Massachusetts Amherst | Assistant Professor (Department of Economics) | Filed 2026-06-30 | |
| G-300-26181-065717 | Analyst Review | The University of Tennessee | Assistant Professor of Construction Management | Filed 2026-06-30 | |
| G-300-26181-065680 | Analyst Review | College of Charleston | Asst Prof of Health Servs Administration & Management | Filed 2026-06-30 | |
| G-300-26181-065641 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-065509 | Analyst Review | University of Georgia; OGE | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-065432 | Analyst Review | University of Georgia; OGE | Lecturer | Filed 2026-06-30 | |
| G-300-26181-065321 | Analyst Review | University of Georgia; OGE | Lecturer | Filed 2026-06-30 | |
| G-300-26181-065296 | Analyst Review | Virginia Polytechnic Institute & State University | Assistant Professor - Manufacturing Analytics and AI | Filed 2026-06-30 | |
| G-300-26181-065112 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064832 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064737 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064724 | Analyst Review | Oakland University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064711 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064701 | Analyst Review | University of Washington | Assistant, Associate, or full Professor of Clinical Practice | Filed 2026-06-30 | |
| G-300-26181-064643 | Analyst Review | University of Arkansas Little Rock | Assistant Professor of Geology | Filed 2026-06-30 | |
| G-300-26181-064639 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064623 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064622 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064611 | Analyst Review | Purdue University | Assistant Professor | Filed 2026-06-30 | |
| G-300-26181-064505 | Analyst Review | University of Notre Dame du Lac | Associate Professor | Filed 2026-06-30 | |
| G-300-26181-064362 | Analyst Review | Purdue University | Lecturer | Filed 2026-06-30 |
All 10,379 live June 2026 filings, pending and decided, newest first. DOL doesn't decide a month in filing order, so decisions won't follow this list.
Per-case statuses: flag.dol.gov/recaptcha/caseStatus (DOL, direct) · data through Oct 18, 2026 · daily
Processing times: DOL FLAG (flag.dol.gov/processingtimes) · data through Oct 5, 2026 · daily
What each source includes
Per-case statuses: Every PERM case DOL indexes, pending included. No wage, law firm or worksite: DOL reveals those only when a case is published.
Processing times: DOL's published queue position and average determination time. DOL's own figure, not ours.